Verve session · in the studio
January, 1959
Gene Krupa Quartet
- This day's music is on 2 records: Big Noise From Winnetka, Verve's Choice!
In the room
Gene Krupa – drums- Eddie Wasserman – tenor sax, clarinet, flute
- Ronnie Ball – piano
- Jimmy Gannon – bass
The takes
20 of these 29 takes stayed in the vault at the time: alternates and tunes that weren't issued. Switch to hear only the ones that came out on the records.
What the numbers mean
Norman Granz's labels numbered the tunes they recorded in one running series; the take kept is the one that was issued.
| Matrix · take | Title | First out on |
|---|---|---|
| 22635-1 | Petits Fleur | MGV-8310 |
| 22636-3 | 64VK327 | Big Noise From Winnetka | MGV-8310, V-8594 |
| 22637 | Heart Of My Heart | Not issued at the time |
| 22638 | Flamingo | Not issued at the time |
| 22639 | Sitting On A Rainbow | Not issued at the time |
| 22640 | Stompin' At The Savoy | Meant for MGV-8373, which never came out |
| 22641 | Pick Yourself Up | Meant for MGV-8373, which never came out |
| 22642 | Lonesome Road | MGV-8310 |
| 22643 | Untitled Latin | Not issued at the time |
| 22644 | Poor Butterfly | Not issued at the time |
| 22645 | Take The "A" Train | MGV-8310 |
| 22646 | I Can't Get Started | Not issued at the time |
| 22647 | There'll Never Be Another You | Meant for MGV-8373, which never came out |
| 22648 | You'll Never Know | Not issued at the time |
| 22649 | Drum Boogie | MGV-8310 |
| 22650 | Out Of Nowhere | Not issued at the time |
| 22651 | September Song | Not issued at the time |
| 22652 | Sing, Sing, Sing | Not issued at the time |
| 22653 | Undecided | Not issued at the time |
| 22654 | Yesterdays | Not issued at the time |
| 22655 | Three Little Words | Not issued at the time |
| 22656 | Memories Of You | Not issued at the time |
| 22657 | Sweet Georgia Brown | MGV-8310 |
| 22658? | Lover Come Back To Me | MGV-8310 |
| 22659 | Some Of These Days | MGV-8310 |
| 22660 | Don't Be That Way | MGV-8310 |
| 22661 | Willow Weep For Me | Not issued at the time |
| 22662 | But Not For Me | Not issued at the time |
| 22663 | Drum Solo | Meant for MGV-8373, which never came out |
29 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
MGV-8310 · 1959Big Noise From WinnetkaGene Krupa At The London House
V-8594 · 1964Verve's Choice!The Best Of Gene KrupaTogether elsewhere
The other albums at least two of these players are on together.
The whole band 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| V-8571 | The Essential Gene Krupa | Gene Krupa Trio At JATP | 1963 | Gene Krupa, Eddie Wasserman, Ronnie Ball, Jimmy Gannon |
3 of them 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| MGV-8292 | Gene Krupa Plays Gerry Mulligan Arrangements | Gene Krupa And His Orchestra | 1959 | Gene Krupa, Eddie Wasserman, Jimmy Gannon |
2 of them 2 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| V-8414 | Percussion King | Gene Krupa | 1961 | Gene Krupa, Eddie Wasserman | |
| V-8471 | Burnin' Beat | Buddy Rich/Gene Krupa | 1962 | Gene Krupa, Eddie Wasserman |