Verve session · in the studio
February 9, 1959
The Sonny Stitt Quartet
- This day's music is on 3 records: The Hard Swing, Special College Jazz Album: Complimentary Record, Sonny Stitt Swings The Most
In the room
- Sonny Stitt – alto, tenor sax
- Amos Trice – piano
- George Morrow – bass
- Lenny McBrowne – drums · as Lennie McBrowne
The takes
What the numbers mean
Norman Granz's labels numbered the tunes they recorded in one running series; the take kept is the one that was issued.
| Matrix · take | Title | First out on |
|---|---|---|
| 22676-2 | Presto | MGV-8306, MGV-8341 |
| 22677-2 | If I Had You | MGV-8306 |
| 22678-1 | That's The Way To Be | MGV-8380 |
| 22679-10 | I'll Remember April | MGV-8306 |
| 22680-16 | Subito | MGV-8306 |
| 22681-8 | Street Of Dreams | MGV-8306 |
| 22682-2 | Tune Up | MGV-8306 |
| 22683-16 | What's New | MGV-8306 |
| 22684-18 | The Way You Look Tonight | MGV-8306, MGV-8380 |
| 22685-6 | After You've Gone | MGV-8306 |
| 22686-3 | I Got Rhythm | MGV-8306 |
| 22687-6 | Blues For Lester | MGV-8306 |
12 takes · the ones we haven't matched yet are looked up on Spotify when you make it


