Verve session · in the studio
May 12 and 13, 1959
Lee Konitz - Jimmy Giuffre Octet
In the room
Lee Konitz – alto sax- Hal McKusick – alto sax
- Ted Brown – tenor sax
- Warne Marsh – tenor sax
- Jimmy Giuffre – baritone sax, arranger
Bill Evans – piano
Buddy Clark – bass- Ronnie Free – drums
The takes
What the numbers mean
Norman Granz's labels numbered the tunes they recorded in one running series; the take kept is the one that was issued.
| Matrix · take | Title | First out on |
|---|---|---|
| 22829-2 | Moonlight In Vermont | MGV-8335 |
| 22830-10 | The Song Is You | MGV-8335 |
| 22831-11 | Somp'n Outa' Nothin' | MGV-8335 |
| 22832-31 | Uncharted | MGV-8335 |
| 22833-33 | Someone To Watch Over Me | MGV-8335 |
| 22834-22 | Palo Alto | MGV-8335 |
| 22835-35 | When Your Lover Has Gone | MGV-8335 |
| 22836-24 | Cork'n Bib | MGV-8335 |
| 22837-28 | Darn That Dream | MGV-8335 |
9 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
3 of them 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| MGV-8362 | You And Lee | Lee Konitz | 1960 | Lee Konitz, Jimmy Giuffre, Bill Evans |
2 of them 4 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| LP 1217 | Lee Konitz With Warne Marsh | Lee Konitz Quintet With Warne Marsh | 1955 | Lee Konitz, Warne Marsh | |
| PRLP 7004 | Lee Konitz With Tristano, Marsh, & Bauer | Lennie Tristano Quintet Featuring Lee Konitz | 1955 | Lee Konitz, Warne Marsh | |
| C3524 | The Sextet | Lennie Niehaus Volume 5 | 1956 | Jimmy Giuffre, Buddy Clark | |
| MGV-8309 | Sonny Stitt Plays Jimmy Giuffre Arrangements | Sonny Stitt Nonet | 1959 | Jimmy Giuffre, Buddy Clark |
