Verve session · in the studio
May 3, 1966
Count Basie And His Orchestra
In the room
Count Basie – piano, organ- Al Aarons – trumpet
- Sonny Cohn – trumpet
Wallace Davenport – trumpet- Phil Guilbeau – trumpet
- Henderson Chambers – trombone
Al Grey – trombone- Bill Hughes – trombone
Grover Mitchell – trombone- Bobby Plater – alto sax, flute
- Marshall Royal – alto sax, clarinet
- Eddie Lockjaw Davis – tenor sax
- Eric Dixon – tenor sax, flute
- Charlie Fowlkes – baritone sax
- Freddie Green – guitar
- Chico O'Farrill – arranger
- Norman Keenan – bass
- Sonny Payne – drums
The takes
What the numbers mean
Norman Granz's labels numbered the tunes they recorded in one running series; the take kept is the one that was issued.
| Matrix · take | Title | First out on |
|---|---|---|
| L21 | Michelle | V-8659, V-8783 |
| L22 | Hold Me Tight | V-8659 |
| L23 | A Hard Day's Night | V-8659 |
3 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
17 of them 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| V-8783 | Count Basie And His Orchestra · not on the site yet | Count Basie And His Orchestra | 1956 | Count Basie, Al Aarons, Sonny Cohn, Wallace Davenport, Phil Guilbeau, Henderson Chambers, Al Grey, Bill Hughes, Grover Mitchell, Bobby Plater, Marshall Royal, Eddie Lockjaw Davis, Eric Dixon, Charlie Fowlkes, Freddie Green, Norman Keenan, Sonny Payne |
16 of them 3 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| V-8646 | Prysock/Basie | Arthur Prysock, Count Basie | 1966 | Count Basie, Al Aarons, Sonny Cohn, Wallace Davenport, Phil Guilbeau, Henderson Chambers, Al Grey, Bill Hughes, Grover Mitchell, Bobby Plater, Marshall Royal, Eddie Lockjaw Davis, Eric Dixon, Charlie Fowlkes, Freddie Green, Norman Keenan | |
| V-8677 | Encyclopedia Of Jazz (In The Sixties) Volume One: The Blues | Leonard Feather | 1967 | Count Basie, Al Aarons, Sonny Cohn, Wallace Davenport, Phil Guilbeau, Henderson Chambers, Al Grey, Bill Hughes, Grover Mitchell, Bobby Plater, Marshall Royal, Eddie Lockjaw Davis, Eric Dixon, Charlie Fowlkes, Freddie Green, Norman Keenan | |
| V-8687 | Basie's Beat | Count Basie | 1967 | Count Basie, Al Aarons, Sonny Cohn, Wallace Davenport, Phil Guilbeau, Henderson Chambers, Al Grey, Bill Hughes, Grover Mitchell, Bobby Plater, Marshall Royal, Eddie Lockjaw Davis, Eric Dixon, Charlie Fowlkes, Freddie Green, Norman Keenan |
14 of them 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| V-8616 | Basie Picks The Winners | Count Basie | 1965 | Count Basie, Al Aarons, Sonny Cohn, Wallace Davenport, Henderson Chambers, Al Grey, Bill Hughes, Grover Mitchell, Bobby Plater, Marshall Royal, Eddie Lockjaw Davis, Eric Dixon, Charlie Fowlkes, Freddie Green |
13 of them 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| V-8605 | Our Shining Hour | Sammy Davis, Count Basie | 1965 | Count Basie, Al Aarons, Sonny Cohn, Wallace Davenport, Henderson Chambers, Bill Hughes, Grover Mitchell, Bobby Plater, Marshall Royal, Eric Dixon, Charlie Fowlkes, Freddie Green, Sonny Payne |
9 of them 8 albums
8 of them 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| MGV-8207 | Here Come The Swinging Bands | Various Artists | 1957 | Count Basie, Wallace Davenport, Bill Hughes, Bobby Plater, Marshall Royal, Charlie Fowlkes, Freddie Green, Sonny Payne |
7 of them 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| V-8407 | The Essential Count Basie | Count Basie And His Orchestra | 1961 | Count Basie, Bill Hughes, Marshall Royal, Eddie Lockjaw Davis, Charlie Fowlkes, Freddie Green, Sonny Payne |
6 of them 15 albums
5 of them 10 albums
4 of them 8 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| MG-26022 | The Vice "Pres" | Paul Quinichette | 1954 | Count Basie, Marshall Royal, Charlie Fowlkes, Freddie Green | |
| MG-26035 | Sequel | Paul Quinichette | 1954 | Count Basie, Marshall Royal, Charlie Fowlkes, Freddie Green | |
| MG-36027 | The Vice "Pres" | Paul Quinichette | 1955 | Count Basie, Marshall Royal, Charlie Fowlkes, Freddie Green | |
| CL 997 | One O'Clock Jump | Count Basie | 1957 | Count Basie, Marshall Royal, Charlie Fowlkes, Freddie Green | |
| LP 1312 | The Genius Of Ray Charles | Ray Charles With Ralph Burns' Orchestra | 1959 | Al Grey, Marshall Royal, Charlie Fowlkes, Freddie Green | |
| LP-677 | The Thinking Man's Trombone | Al Grey | 1961 | Al Grey, Charlie Fowlkes, Freddie Green, Sonny Payne | |
| A-15 | Count Basie And The Kansas City 7 | Count Basie And The Kansas City 7 | 1962 | Count Basie, Eric Dixon, Freddie Green, Sonny Payne | |
| A-99 | The Definitive Jazz Scene Volume 1 | Various Artists | 1964 | Count Basie, Eric Dixon, Freddie Green, Sonny Payne |
3 of them 4 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| CL 548 | The Huckle-Buck And Robbins' Nest (A Buck Clayton Jam Session) | Buck Clayton | 1954 | Henderson Chambers, Charlie Fowlkes, Freddie Green | |
| CL 614 | Buck Clayton Jams Benny Goodman | Buck Clayton's All-Stars | 1955 | Henderson Chambers, Charlie Fowlkes, Freddie Green | |
| CL 882 | All The Cats Join In (A Buck Clayton Jam Session) | Buck Clayton | 1956 | Henderson Chambers, Charlie Fowlkes, Freddie Green | |
| LP-653 | The Last Of The Big Plungers | Al Grey And The Basie Wing | 1960 | Al Grey, Charlie Fowlkes, Sonny Payne |
