Pour Over Jazz
Sign in
Harry James (2) – Harry James' Greatest Hits (Columbia CL 2630)

Columbia CL 2630 · 12-inch LP · 1967

CL 2630

Harry James' Greatest Hits

Harry James (2)

Released
1967
Tracks
11

Who's on it

The tracks

Every track in the order it was recorded.

  1. 1CiribiribinSolo: Harry JamesApril 6, 1939; May 20, 1941; September 17, 1939; February 24, 1942; July 22, 1942; February 20, 1939; April 7, 1941; July 31, 1942; July 24, 1945; November 13, 1946 ·
  2. 2You Made Me Love YouSolo: Harry JamesApril 6, 1939; May 20, 1941; September 17, 1939; February 24, 1942; July 22, 1942; February 20, 1939; April 7, 1941; July 31, 1942; July 24, 1945; November 13, 1946 ·
  3. 3All Or Nothing At AllDuo: Harry James, Frank SinatraApril 6, 1939; May 20, 1941; September 17, 1939; February 24, 1942; July 22, 1942; February 20, 1939; April 7, 1941; July 31, 1942; July 24, 1945; November 13, 1946 ·
  4. 4Sleepy LagoonSolo: Harry JamesApril 6, 1939; May 20, 1941; September 17, 1939; February 24, 1942; July 22, 1942; February 20, 1939; April 7, 1941; July 31, 1942; July 24, 1945; November 13, 1946 ·
  5. 5I Had The Craziest DreamDuo: Harry James, Helen ForrestApril 6, 1939; May 20, 1941; September 17, 1939; February 24, 1942; July 22, 1942; February 20, 1939; April 7, 1941; July 31, 1942; July 24, 1945; November 13, 1946 ·
  6. 6Two O'Clock JumpSolo: Harry JamesApril 6, 1939; May 20, 1941; September 17, 1939; February 24, 1942; July 22, 1942; February 20, 1939; April 7, 1941; July 31, 1942; July 24, 1945; November 13, 1946 ·
  7. 7CherrySolo: Harry JamesApril 6, 1939; May 20, 1941; September 17, 1939; February 24, 1942; July 22, 1942; February 20, 1939; April 7, 1941; July 31, 1942; July 24, 1945; November 13, 1946 ·
  8. 8I'll Get ByDuo: Harry James, Dick HaymesApril 6, 1939; May 20, 1941; September 17, 1939; February 24, 1942; July 22, 1942; February 20, 1939; April 7, 1941; July 31, 1942; July 24, 1945; November 13, 1946 ·
  9. 9I've Heard That Song BeforeDuo: Harry James, Helen ForrestApril 6, 1939; May 20, 1941; September 17, 1939; February 24, 1942; July 22, 1942; February 20, 1939; April 7, 1941; July 31, 1942; July 24, 1945; November 13, 1946 ·
  10. 10It's Been A Long, Long TimeDuo: Harry James, Kitty KallenApril 6, 1939; May 20, 1941; September 17, 1939; February 24, 1942; July 22, 1942; February 20, 1939; April 7, 1941; July 31, 1942; July 24, 1945; November 13, 1946 ·
  11. 11The Man With The HornSolo: Harry JamesApril 6, 1939; May 20, 1941; September 17, 1939; February 24, 1942; July 22, 1942; February 20, 1939; April 7, 1941; July 31, 1942; July 24, 1945; November 13, 1946 ·
Find it on Spotify

Together elsewhere

The other albums at least two of these players are on together.

3 of them 1 album

No.TitleLeaderYearWho
CL 2527The Man With The HornHarry James And His Orchestra1955Harry James, Dick Haymes, Kitty Kallen

2 of them 3 albums

No.TitleLeaderYearWho
CL 6044Trumpet TimeHarry James And His Orchestra1949Dick Haymes, Kitty Kallen
CL 534Benny Goodman And His OrchestraBenny Goodman And His Orchestra1953Helen Forrest, Dick Haymes
CL 655All Time Favorites By Harry JamesHarry James (2)1957Harry James, Frank Sinatra
Sources

Discogs (tracks, credits, recording date)

In the CL series