Columbia session · in the studio
April 6, 1939; May 20, 1941; September 17, 1939; February 24, 1942; July 22, 1942; February 20, 1939; April 7, 1941; July 31, 1942; July 24, 1945; November 13, 1946
Harry James
In the room
Harry James – leader- Frank Sinatra – vocal
- Helen Forrest – vocal
- Dick Haymes – vocal
- Kitty Kallen – vocal
The takes
What the numbers mean
Columbia numbered its masters by the tune, in series by the city: CO 55473 is a New York master.
| Matrix · take | Title | First out on |
|---|---|---|
| – | Ciribiribin | CL 2630 |
| – | You Made Me Love You | CL 2630 |
| – | All Or Nothing At All | CL 2630 |
| – | Sleepy Lagoon | CL 2630 |
| – | I Had The Craziest Dream | CL 2630 |
| – | Two O'Clock Jump | CL 2630 |
| – | Cherry | CL 2630 |
| – | I'll Get By | CL 2630 |
| – | I've Heard That Song Before | CL 2630 |
| – | It's Been A Long, Long Time | CL 2630 |
| – | The Man With The Horn | CL 2630 |
11 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
3 of them 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| CL 2527 | The Man With The Horn | Harry James And His Orchestra | 1955 | Harry James, Dick Haymes, Kitty Kallen |
2 of them 3 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| CL 6044 | Trumpet Time | Harry James And His Orchestra | 1949 | Dick Haymes, Kitty Kallen | |
| CL 534 | Benny Goodman And His Orchestra | Benny Goodman And His Orchestra | 1953 | Helen Forrest, Dick Haymes | |
| CL 655 | All Time Favorites By Harry James | Harry James (2) | 1957 | Harry James, Frank Sinatra |
