Blue Note session · in the studio
June 9, 1953
Lou Donaldson - Clifford Brown Quintet
In the room
- Clifford Brown – trumpet
- Lou Donaldson – alto sax
- Elmo Hope – piano
- Percy Heath – bass
- Philly Joe Jones – drums
The takes
3 of these 9 takes stayed in the vault at the time: alternates and tunes that weren't issued. Switch to hear only the ones that came out on the records.
What the numbers mean
BN308-2 is a matrix number: Blue Note gave every tune it recorded the next number in one running series (BN308 is "Humph"), and the figure after the dash is which take of that tune was kept. Early on the series starts each tune's takes at 0, so -0 is usually the first try.
tk. 5 is the take as counted through the whole day, from the first tune to the last: the way the studio's log and, from the mid-1950s, Rudy Van Gelder's tapes number them. Later dates have only these.
On the earliest records (1939–40) the numbers in the matrix place, like 486A-1 or GM535-6, are the masters' numbers from the studios and pressing plants Blue Note used before it had its own series.
| Matrix · take | Title | First out on |
|---|---|---|
| BN489-1 · tk. 2 | Bellarosa | 78 · 1623, BLP 5030 |
| BN490-1 · tk. 4 | Carvin' The Rock (alternate take 1) | Not issued at the time · later on Blue Note (J) BNJ-61001 |
| BN490-3 · tk. 6 | Carvin' The Rock | 78 · 1624, BLP 5030, BLP 1526 |
| BN491-0 · tk. 7 | Cookin' (alternate take) | Not issued at the time · later on Blue Note (J) BNJ-61001 |
| BN491-1 · tk. 8 | Cookin' | 78 · 1623, BLP 5030, BLP 1526 |
| BN492-0 · tk. 9 | Brownie Speaks | 78 · 1622, 45 · 45-1647, BLP 5030, BLP 1526 |
| BN493-0 · tk. 10 | De-Dah | 78 · 1624, BLP 5030, BLP 1526 |
| BN494-0 · tk. 11 | You Go To My Head | 78 · 1622, 45 · 45-1647, BLP 5030, BLP 1526 |
| BN490-5 · tk. 14 | Carvin' The Rock (alternate take 2) | Not issued at the time · later on Blue Note (J) BNJ-61001 |
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
3 of them 4 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 5029 | New Faces-New Sounds · not on the site yet | Elmo Hope | 1953 | Elmo Hope, Percy Heath, Philly Joe Jones | |
| BLP 5055 | Lou Donaldson Sextet Vol. 2 · not on the site yet | Lou Donaldson Sextet | 1954 | Lou Donaldson, Elmo Hope, Percy Heath | |
| PRLP 7055 | Clifford Brown Memorial | Tadd Dameron And His Orchestra | 1956 | Clifford Brown, Percy Heath, Philly Joe Jones | |
| BLP 1537 | Quartet/Quintet/Sextet | Lou Donaldson | 1957 | Lou Donaldson, Elmo Hope, Percy Heath |
2 of them 16 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 5011 | Wizard Of The Vibes · not on the site yet | Milt Jackson | 1952 | Lou Donaldson, Percy Heath | |
| BLP 5021 | New Faces-New Sounds · not on the site yet | Lou Donaldson | 1953 | Lou Donaldson, Percy Heath | |
| BLP 5028 | Jay Jay Johnson With Clifford Brown · not on the site yet | Jay Jay Johnson Sextet | 1953 | Clifford Brown, Percy Heath | |
| BLP 5032 | New Star On The Horizon · not on the site yet | Clifford Brown | 1953 | Clifford Brown, Percy Heath | |
| BLP 5037 | A Night At Birdland Vol. 1 · not on the site yet | Art Blakey Quintet | 1954 | Clifford Brown, Lou Donaldson | |
| BLP 5038 | A Night At Birdland Vol. 2 · not on the site yet | Art Blakey Quintet | 1954 | Clifford Brown, Lou Donaldson | |
| BLP 5039 | A Night At Birdland Vol. 3 · not on the site yet | Art Blakey Quintet | 1954 | Clifford Brown, Lou Donaldson | |
| BLP 5044 | New Faces-New Sounds · not on the site yet | Elmo Hope Quintet Vol. 2 | 1954 | Elmo Hope, Percy Heath | |
| BLP 1505 | The Eminent Jay Jay Johnson Volume 1 | J.J. Johnson | 1956 | Clifford Brown, Percy Heath | |
| BLP 1506 | The Eminent Jay Jay Johnson Volume 2 | J.J. Johnson | 1956 | Clifford Brown, Percy Heath | |
| BLP 1509 | Milt Jackson and the Thelonious Monk Quintet | Milt Jackson | 1956 | Lou Donaldson, Percy Heath | |
| BLP 1521 | A Night at Birdland Volume 1 | Art Blakey | 1956 | Clifford Brown, Lou Donaldson | |
| BLP 1522 | A Night at Birdland Volume 2 | Art Blakey | 1956 | Clifford Brown, Lou Donaldson | |
| PRLP 7043 | Informal Jazz | Elmo Hope Sextet | 1956 | Elmo Hope, Philly Joe Jones | |
| PRLP 7044 | Collectors' Items | Miles Davis | 1956 | Percy Heath, Philly Joe Jones | |
| PRLP 7058 | Moving Out | Sonny Rollins | 1956 | Elmo Hope, Percy Heath |
