Blue Note session · in the studio
March 7, 1957
Art Blakey Percussion Ensemble
- This day's music is on 2 records: Orgy in Rhythm Volume 1, Orgy in Rhythm Volume 2
In the room
Art Blakey – drums, vocal
Herbie Mann – flute- Evilio Quntero – concerro, maracas, tee log
- Ray Bryant – piano
- Wendell Marshall – bass
Jo Jones – drums
Art Taylor – drums- Charles Specs Wright – drums
- Carlos Patato Valdes – conga
- Jose Valiente – conga
- Sabu Martinez – bongo, timbales, vocal
- Ubaldo Nieto – timbales
The takes
What the numbers mean
BN308-2 is a matrix number: Blue Note gave every tune it recorded the next number in one running series (BN308 is "Humph"), and the figure after the dash is which take of that tune was kept. Early on the series starts each tune's takes at 0, so -0 is usually the first try.
tk. 5 is the take as counted through the whole day, from the first tune to the last: the way the studio's log and, from the mid-1950s, Rudy Van Gelder's tapes number them. Later dates have only these.
On the earliest records (1939–40) the numbers in the matrix place, like 486A-1 or GM535-6, are the masters' numbers from the studios and pressing plants Blue Note used before it had its own series.
| Matrix · take | Title | First out on |
|---|---|---|
| tk. 1 | Toffi | BLP 1554 |
| tk. 4 | Split Skins | BLP 1554 |
| tk. 5 | Elephant Walk | 45 · 45-1696, BLP 1555 |
| tk. 6 | Ya Ya | 45 · 45-1679, BLP 1554 |
| tk. 9 | Abdallah's Delight | 45 · 45-1696, BLP 1555 |
| tk. 11 | Buhaina Chant | BLP 1554 |
| tk. 12 | Come Out & Meet Me Tonight | 45 · 45-1679, BLP 1555 |
| tk. 13 | Amuck | BLP 1555 |
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
5 of them 2 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 4004 | Holiday For Skins Volume 1 · not on the site yet | Art Blakey | 1959 | Art Blakey, Ray Bryant, Wendell Marshall, Art Taylor, Sabu Martinez | |
| BLP 4005 | Holiday For Skins Volume 2 · not on the site yet | Art Blakey | 1959 | Art Blakey, Ray Bryant, Wendell Marshall, Art Taylor, Sabu Martinez |
3 of them 2 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| PRLP 7117 | Taylor's Wailers | Art Taylor's All Stars | 1957 | Ray Bryant, Wendell Marshall, Art Taylor | |
| PRLP 7165 | Party Time | Arnett Cobb | 1959 | Ray Bryant, Wendell Marshall, Art Taylor |
2 of them 14 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 5034 | Spotlight On Drums · not on the site yet | Horace Silver Trio Vol. 2/Art Blakey-Sabu | 1954 | Art Blakey, Sabu Martinez | |
| BLP 5065 | Afro-Cuban · not on the site yet | Kenny Dorham | 1955 | Art Blakey, Carlos Patato Valdes | |
| BLP 1520 | Horace Silver Trio and Art Blakey-Sabu | Horace Silver | 1956 | Art Blakey, Sabu Martinez | |
| PRLP 7034 | Miles Davis And Milt Jackson Quintet/Sextet | Miles Davis All Star Sextet/Quintet | 1956 | Ray Bryant, Art Taylor | |
| BLP 1535 | Afro-Cuban | Kenny Dorham | 1957 | Art Blakey, Carlos Patato Valdes | |
| BLP 1565 | Cliff Jordan | Cliff Jordan | 1957 | Ray Bryant, Art Taylor | |
| PRLP 7098 | Piano Piano Piano Piano | Ray Bryant Trio | 1957 | Ray Bryant, Charles Specs Wright | |
| PRLP 7101 | Flute Souffle | Herbie Mann/Bobby Jaspar | 1957 | Herbie Mann, Wendell Marshall | |
| BLP 1575 | City Lights | Lee Morgan | 1958 | Ray Bryant, Art Taylor | |
| PRLP 7124 | Flute Flight | Herbie Mann|Bobby Jaspar | 1958 | Herbie Mann, Wendell Marshall | |
| PRLP 7144 | Callin' The Blues | Tiny Grimes-J.C. Higginbotham | 1958 | Ray Bryant, Wendell Marshall | |
| PRLP 7145 | Outskirts Of Town | The Prestige Blues-Swingers | 1958 | Ray Bryant, Wendell Marshall | |
| PRLP 7149 | Soul | Coleman Hawkins | 1959 | Ray Bryant, Wendell Marshall | |
| PRLP 7153 | Hal Singer With Charlie Shavers | Hal Singer With Charlie Shavers | 1959 | Ray Bryant, Wendell Marshall |

