Blue Note session · in the studio
March 18, 1961
Horace Parlan Quintet
In the room
- Horace Parlan – piano
- Tommy Turrentine – trumpet
Stanley Turrentine – tenor sax- George Tucker – bass
- Al Harewood – drums
The takes
2 of these 8 takes stayed in the vault at the time: alternates and tunes that weren't issued. Switch to hear only the ones that came out on the records.
What the numbers mean
BN308-2 is a matrix number: Blue Note gave every tune it recorded the next number in one running series (BN308 is "Humph"), and the figure after the dash is which take of that tune was kept. Early on the series starts each tune's takes at 0, so -0 is usually the first try.
tk. 5 is the take as counted through the whole day, from the first tune to the last: the way the studio's log and, from the mid-1950s, Rudy Van Gelder's tapes number them. Later dates have only these.
On the earliest records (1939–40) the numbers in the matrix place, like 486A-1 or GM535-6, are the masters' numbers from the studios and pressing plants Blue Note used before it had its own series.
| Matrix · take | Title | First out on |
|---|---|---|
| tk. 1 | Ray C. | 45 · 45-1835, BLP 4074 |
| tk. 2 | On The Spur Of The Moment (alternate take) | Not issued at the time · later on Blue Note CDP 7243 8 21735 2 6 |
| tk. 3 | On The Spur Of The Moment | 45 · 45-1835, BLP 4074 |
| tk. 7 | And That I Am So In Love | BLP 4074 |
| tk. 11 | Pyramid (alternate take) | Not issued at the time · later on Blue Note CDP 7243 8 21735 2 6 |
| tk. 17 | Skoo Chee | BLP 4074 |
| tk. 18 | Al's Tune | BLP 4074 |
| tk. 28 | Pyramid | BLP 4074 |
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
The whole band 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 4043 | Speakin' My Piece | Horace Parlan Quintet | 1960 | Horace Parlan, Tommy Turrentine, Stanley Turrentine, George Tucker, Al Harewood |
4 of them 3 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 4039 | Look Out! | Stanley Turrentine | 1960 | Horace Parlan, Stanley Turrentine, George Tucker, Al Harewood | |
| BLP 4069 | Up At "Minton's" Vol. 1 | Stanley Turrentine | 1961 | Horace Parlan, Stanley Turrentine, George Tucker, Al Harewood | |
| BLP 4070 | Up At "Minton's" Vol. 2 | Stanley Turrentine | 1962 | Horace Parlan, Stanley Turrentine, George Tucker, Al Harewood |
3 of them 5 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 4037 | Us Three | Horace Parlan | 1961 | Horace Parlan, George Tucker, Al Harewood | |
| BLP 4077 | Doin' Allright | Dexter Gordon | 1961 | Horace Parlan, George Tucker, Al Harewood | |
| CJM 8014 | That's It! | Booker Ervin | 1961 | Horace Parlan, George Tucker, Al Harewood | |
| BLP 4062 | Headin' South | Horace Parlan | 1962 | Horace Parlan, George Tucker, Al Harewood | |
| BLP 4082 | Up And Down | Horace Parlan | 1963 | Horace Parlan, George Tucker, Al Harewood |
2 of them 13 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| RLP 308 | Abbey Is Blue | Abbey Lincoln | 1959 | Tommy Turrentine, Stanley Turrentine | |
| BLP 4025 | The Time Is Right | Lou Donaldson | 1960 | Horace Parlan, Al Harewood | |
| BLP 4028 | Movin' And Groovin' | Horace Parlan | 1960 | Horace Parlan, Al Harewood | |
| BLP 4036 | Sunny Side Up | Lou Donaldson | 1960 | Horace Parlan, Al Harewood | |
| BCP-6048 | The Book Cooks | "The Book" Booker Ervin | 1961 | Tommy Turrentine, George Tucker | |
| PR 7707 | Shirley Scott - Stanley Turrentine Quartet · not on the site yet | Shirley Scott - Stanley Turrentine Quartet | 1961 | Stanley Turrentine, George Tucker | |
| PR 7773 | Shirley Scott - Stanley Turrentine Quartet · not on the site yet | Shirley Scott - Stanley Turrentine Quartet | 1961 | Stanley Turrentine, George Tucker | |
| MG 12154 | Cookin' | Booker Ervin Quintet | 1961 | Horace Parlan, George Tucker | |
| MG 12161 | Soul | The Voice Of Barbara Long | 1961 | George Tucker, Al Harewood | |
| BCP-6065 | Golden Jazz Instrumentals | Various Artists | 1962 | Tommy Turrentine, George Tucker | |
| PRLP 7226 | Hip Twist | Shirley Scott | 1962 | Stanley Turrentine, George Tucker | |
| BLP 4129 | Never Let Me Go | Stanley Turrentine | 1963 | Stanley Turrentine, Al Harewood | |
| BLP 4150 | A Chip Off The Old Block | Stanley Turrentine | 1964 | Stanley Turrentine, Al Harewood |
