Blue Note session · in the studio
May 20, 1961
The Horace Silver Quintet
In the room
Horace Silver – piano- Blue Mitchell – trumpet
- Junior Cook – tenor sax
- Gene Taylor – bass
Roy Brooks – drums
The takes
12 of these 14 takes stayed in the vault at the time: alternates and tunes that weren't issued. Switch to hear only the ones that came out on the records.
What the numbers mean
BN308-2 is a matrix number: Blue Note gave every tune it recorded the next number in one running series (BN308 is "Humph"), and the figure after the dash is which take of that tune was kept. Early on the series starts each tune's takes at 0, so -0 is usually the first try.
tk. 5 is the take as counted through the whole day, from the first tune to the last: the way the studio's log and, from the mid-1950s, Rudy Van Gelder's tapes number them. Later dates have only these.
On the earliest records (1939–40) the numbers in the matrix place, like 486A-1 or GM535-6, are the masters' numbers from the studios and pressing plants Blue Note used before it had its own series.
| Matrix · take | Title | First out on |
|---|---|---|
| – | Cool Eyes (alternate full version) | Not issued at the time · later on Blue Note BN-LA945-H |
| tk. 16 | It Ain't S'posed To Be Like That | Rejected at the session |
| tk. 17 | The Gringo | BLP 4076 |
| tk. 18 | Filthy McNasty | Rejected at the session |
| tk. 19 | It Ain't S'posed To Be Like That | Rejected at the session |
| tk. 20 | Doin' The Thing | Rejected at the session |
| tk. 21 | Kiss Me Right | BLP 4076 |
| tk. 22 | The Gringo | Rejected at the session |
| tk. 23 | Filthy McNasty | Rejected at the session |
| tk. 24 | Doin' The Thing | Rejected at the session |
| tk. 25 | It Ain't S'posed To Be Like That | Rejected at the session |
| tk. 26 | The Gringo | Rejected at the session |
| tk. 27 | Filthy McNasty | Rejected at the session |
| – | Cool Eyes (theme) | Rejected at the session |
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
The whole band 4 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 4325 | Horace Silver Quintet · not on the site yet | Horace Silver Quintet | 1959 | Horace Silver, Blue Mitchell, Junior Cook, Gene Taylor, Roy Brooks | |
| BLP 4042 | Horace-Scope | Horace Silver | 1960 | Horace Silver, Blue Mitchell, Junior Cook, Gene Taylor, Roy Brooks | |
| BLP 4131 | Silver's Serenade | The Horace Silver Quintet | 1963 | Horace Silver, Blue Mitchell, Junior Cook, Gene Taylor, Roy Brooks | |
| BLP 4185 | Song For My Father | Horace Silver | 1964 | Horace Silver, Blue Mitchell, Junior Cook, Gene Taylor, Roy Brooks |
4 of them 5 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 4008 | Finger Poppin' | Horace Silver | 1959 | Horace Silver, Blue Mitchell, Junior Cook, Gene Taylor | |
| BLP 4017 | Blowin' The Blues Away | Horace Silver | 1959 | Horace Silver, Blue Mitchell, Junior Cook, Gene Taylor | |
| JLP 58 | Junior's Cookin' | The Junior Cook Quintet Featuring Blue Mitchell | 1962 | Blue Mitchell, Junior Cook, Gene Taylor, Roy Brooks | |
| RLP 439 | The Cup Bearers | Blue Mitchell | 1962 | Blue Mitchell, Junior Cook, Gene Taylor, Roy Brooks | |
| BLP 4110 | The Tokyo Blues | The Horace Silver Quintet | 1962 | Horace Silver, Blue Mitchell, Junior Cook, Gene Taylor |
3 of them 5 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 4178 | The Thing To Do | Blue Mitchell | 1965 | Blue Mitchell, Junior Cook, Gene Taylor | |
| BLP 4214 | Down With It! | The Blue Mitchell Quintet | 1966+ | Blue Mitchell, Junior Cook, Gene Taylor | |
| BLP 4228 | Bring It Home To Me | Blue Mitchell | 1967 | Blue Mitchell, Junior Cook, Gene Taylor | |
| BLP 4257 | Boss Horn | Blue Mitchell | 1967 | Blue Mitchell, Junior Cook, Gene Taylor | |
| BLP 4272 | Heads Up! | Blue Mitchell | 1968 | Blue Mitchell, Junior Cook, Gene Taylor |
2 of them 3 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 5021 | New Faces-New Sounds | Lou Donaldson | 1953 | Horace Silver, Blue Mitchell | |
| BLP 1537 | Quartet/Quintet/Sextet | Lou Donaldson | 1957 | Horace Silver, Blue Mitchell | |
| RLP 336 | Blue's Moods | Blue Mitchell | 1960 | Blue Mitchell, Roy Brooks |
