Candid session · in the studio
November 11, 1960
Charles Mingus Ensemble
In the room
Charles Mingus – bass
Ted Curson – trumpet- Lonnie Hillyer – trumpet
- Charlie McPherson – alto sax
Eric Dolphy – alto sax, bass clarinet- Booker Ervin – tenor sax
- Nat Hentoff – supervisor
- Paul Bley – piano
Dannie Richmond – drums
The takes
2 of these 3 takes stayed in the vault at the time: alternates and tunes that weren't issued. Switch to hear only the ones that came out on the records.
What the numbers mean
Candid numbered its masters by the tune; the take kept is the one that was issued.
| Matrix · take | Title | First out on |
|---|---|---|
| – | Lock 'Em Up | CJM 8021 |
| Matrix · take | Title | First out on |
|---|---|---|
| – | Reincarnation Of A Love Bird (2nd version) (take 1) | Not issued at the time · later on Mosaic MR4-111 |
| – | Bugs (take 3) | Not issued at the time · later on Mosaic MR4-111 |
3 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
8 of them 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| CJM 8019 | The Jazz Life! | Various Artists | 1961 | Charles Mingus, Ted Curson, Lonnie Hillyer, Charlie McPherson, Eric Dolphy, Booker Ervin, Nat Hentoff, Dannie Richmond |
5 of them 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| CJM 8005 | Charles Mingus Presents Charles Mingus | Charles Mingus Quartet | 1960 | Charles Mingus, Ted Curson, Eric Dolphy, Nat Hentoff, Dannie Richmond |
4 of them 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| A-54 | Mingus Mingus Mingus Mingus Mingus | Charlie Mingus Orchestra | 1964 | Charles Mingus, Eric Dolphy, Booker Ervin, Dannie Richmond |
3 of them 7 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| CL 1370 | Mingus Ah Um | Charles Mingus | 1959 | Charles Mingus, Booker Ervin, Dannie Richmond | |
| LP 1305 | Blues & Roots | Charlie Mingus | 1960 | Charles Mingus, Booker Ervin, Dannie Richmond | |
| CL 1440 | Mingus Dynasty | Charles Mingus And His Jazz Groups | 1960 | Charles Mingus, Booker Ervin, Dannie Richmond | |
| CJM 8022 | Newport Rebels | Jazz Artists Guild | 1961 | Charles Mingus, Eric Dolphy, Nat Hentoff | |
| LP 1377 | Oh Yeah | Charlie Mingus | 1962 | Charles Mingus, Booker Ervin, Dannie Richmond | |
| A-99 | The Definitive Jazz Scene Volume 1 | Various Artists | 1964 | Charles Mingus, Eric Dolphy, Booker Ervin | |
| LP 1416 | Tonight At Noon | Charlie Mingus | 1965 | Charles Mingus, Booker Ervin, Dannie Richmond |
2 of them 9 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| DLP-7 | Introducing Paul Bley | Paul Bley Trio | 1954 | Charles Mingus, Paul Bley | |
| DEB-198 | Autobiography In Jazz | Jazz Workshop | 1956 | Charles Mingus, Paul Bley | |
| LP 1260 | The Clown | Charles Mingus | 1957 | Charles Mingus, Dannie Richmond | |
| LP 1337 | The Blues In Modern Jazz | Various Artists | 1961 | Charles Mingus, Dannie Richmond | |
| CJM 8014 | That's It! | Booker Ervin | 1961 | Booker Ervin, Nat Hentoff | |
| CJM 8015 | Straight Ahead | Abbey Lincoln | 1961 | Eric Dolphy, Nat Hentoff | |
| CJM 8027 | Out Front | Booker Little | 1961 | Eric Dolphy, Nat Hentoff | |
| NJLP 8269 | The Quest | Mal Waldron With Eric Dolphy And Booker Ervin | 1962 | Eric Dolphy, Booker Ervin | |
| A-35 | The Black Saint And The Sinner Lady | Mingus | 1963 | Charles Mingus, Dannie Richmond |
