Pacific Jazz session · in the studio
July 6, 1960
Lightnin' Hopkins With Brownie McGhee, Sonny Terry And Big Joe Williams
In the room
- Sonny Terry – harmonica, vocal
Lightnin' Hopkins – guitar, vocal- Brownie McGhee – guitar, vocal
- Big Joe Williams – guitar, vocal
The takes
What the numbers mean
Pacific Jazz numbered its masters by the tune; the take kept is the one that was issued.
| Matrix · take | Title | First out on |
|---|---|---|
| – | Ain't Nothin' Like Whiskey | PJ-1296 |
| – | Penitentiary Blues | PJ-1296 |
| – | If You Steal My Chickens | PJ-1296, PJ-10150 |
| – | First Meeting | PJ-1296 |
| – | How Long Have It Been | PJ-1296, PJ-10150 |
| – | Wimmin From Coast To Coast | PJ-1296 |
6 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
2 of them 9 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| LP 3254 | Sonny Terry, Brownie McGhee | Sonny Terry & Brownie McGhee | 1958 | Sonny Terry, Brownie McGhee | |
| PJ-10150 | Sonny Terry And Brownie McGhee · not on the site yet | Sonny Terry And Brownie McGhee | 1959 | Sonny Terry, Brownie McGhee | |
| PJ-1290 | Swingin' Like Sixty Vol. 2: Around The World | Various Artists | 1960 | Sonny Terry, Brownie McGhee | |
| PJ-1294 | Blues Is A Story | Sonny Terry And Brownie McGhee | 1960 | Sonny Terry, Brownie McGhee | |
| LP 3296 | Just A Closer Walk With Thee | Sonny, Brownie | 1960 | Sonny Terry, Brownie McGhee | |
| PR 7715 | Brownie McGhee And Sonny Terry · not on the site yet | Brownie McGhee And Sonny Terry | 1960 | Sonny Terry, Brownie McGhee | |
| LP 3317 | Shouts & Blues | Sonny Terry & Brownie McGhee | 1962 | Sonny Terry, Brownie McGhee | |
| LP 3340 | Sonny Terry And Brownie McGhee At Sugar Hill | Sonny Terry & Brownie McGhee | 1962 | Sonny Terry, Brownie McGhee | |
| PR 7539 | Take A Trip With Me: Psychedelic Hits | Various Artists | 1968 | Sonny Terry, Lightnin' Hopkins |
