Verve session · in the studio
September 13, 1956
The Bud Powell Trio
In the room
Bud Powell – piano
Ray Brown – bass- Osie Johnson – drums
The takes
What the numbers mean
Norman Granz's labels numbered the tunes they recorded in one running series; the take kept is the one that was issued.
| Matrix · take | Title | First out on |
|---|---|---|
| 4000-4 | When I Fall In Love | MGV-8218 |
| 4001-1 | My Heart Stood Still | MGV-8218 |
| 4002-1B | Blues In The Closet | MGV-8218 |
| 4003-4 | Swingin' Till The Girls Come Home | MGV-8218 |
| 4004-4 | I Know That You Know | MGV-8218 |
| 4005-1 | Elegie (aka Elogie) | MGV-8218 |
| 4006-2 | Woody'n You | MGV-8218 |
| 4007-2 | I Should Care | MGV-8218 |
| 4008-1 | Now's The Time | MGV-8218 |
| 4009-1 | I Didn't Know What Time It Was | MGV-8218 |
| 4010-1 | Be-Bop | MGV-8218 |
| 4011-1 | 52nd Street Theme | MGV-8218 |
12 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
2 of them 6 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| MGN-1036 | Piano Interpretations By Oscar Peterson, Art Tatum, Teddy Wilson, Bud Powell | Bud Powell Trio | 1955 | Bud Powell, Ray Brown | |
| CL 892 | Jay & Kai + 6: The Jay And Kai Trombone Octet | J.J. Johnson & Kai Winding | 1956 | Ray Brown, Osie Johnson | |
| MGN-1063 | Jazz Giant | Bud Powell | 1956 | Bud Powell, Ray Brown | |
| MGV-8290 | This Is Ray Brown | Ray Brown Quintet | 1958 | Ray Brown, Osie Johnson | |
| V-8444 | Guest Soloist: Cannonball Adderley | Ray Brown With The All-Star Big Band | 1962 | Ray Brown, Osie Johnson | |
| V-8579 | Winners All! Down Beat Jazz Poll | Various Artists | 1964 | Ray Brown, Osie Johnson |
