Pour Over Jazz
Sign in

EmArcy session · in the studio

November 30, 1953

Lionel Hampton

Paris, France

In the room

The takes

What the numbers mean

Mercury numbered its masters by the tune; the take kept is the one that was issued.

Matrix · takeTitleFirst out on
19663 | 10614Elmar The StockbrokerMG-26038, MG-36032
19664 | 10613Serenade To Nicole's Mink CoatMG-26038, MG-36032
19665 | 10610Wallin' PanassieMG-26037, MG-36032
19666 | 10608Sweet LorraineMG-26037, MG-36032
19667 | 10611Crazy HampMG-26038, MG-36032, MG-36071
19668 | 10612Mezz And The HampMG-26038, MG-36032
19669 | 10607Mister FedorMG-26037, MG-36032
19670 | 10609Blues For The Hot Club De FranceMG-26037, MG-36032
8 takes · the ones we haven't matched yet are looked up on Spotify when you make it

Where it ended up

Together elsewhere

The other albums at least two of these players are on together.

3 of them 1 album

No.TitleLeaderYearWho
C3502Lionel HamptonLionel Hampton And His Paris All Stars1955Lionel Hampton, Mezz Mezzrow, Curley Hamner