Blue Note session · in the studio
November 23, 1953
Horace Silver Trio / Art Blakey-Sabu
In the room
- Horace Silver – piano
- Percy Heath – bass
- Art Blakey – drums
- Sabu Martinez – bongo, conga
The takes
What the numbers mean
BN308-2 is a matrix number: Blue Note gave every tune it recorded the next number in one running series (BN308 is "Humph"), and the figure after the dash is which take of that tune was kept. Early on the series starts each tune's takes at 0, so -0 is usually the first try.
tk. 5 is the take as counted through the whole day, from the first tune to the last: the way the studio's log and, from the mid-1950s, Rudy Van Gelder's tapes number them. Later dates have only these.
On the earliest records (1939–40) the numbers in the matrix place, like 486A-1 or GM535-6, are the masters' numbers from the studios and pressing plants Blue Note used before it had its own series.
| Matrix · take | Title | First out on |
|---|---|---|
| BN533-0 · tk. 1 | Message From Kenya | 78 · 1626, BLP 5034, BLP 1520 |
| BN534-2 · tk. 6 | Opus De Funk | 78 · 1625, BLP 5034, BLP 1520 |
| BN535-1 · tk. 9 | Day In, Day Out | 78 · 1625, BLP 5034, BLP 1520 |
| BN536-0 · tk. 11 | Nothing But The Soul | 78 · 1626, BLP 5034, BLP 1520 |
| BN537-1 · tk. 14 | I Remember You | BLP 5034, BLP 1520 |
| BN538-0 · tk. 15 | Silverware | BLP 5034, BLP 1520 |
| BN539-0 · tk. 18 | How About You | BLP 5034, BLP 1520 |
| BN540-0 · tk. 21 | Buhaina | BLP 5034 |
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
3 of them 6 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 5021 | New Faces-New Sounds · not on the site yet | Lou Donaldson | 1953 | Horace Silver, Percy Heath, Art Blakey | |
| BLP 5040 | Miles Davis Vol. 3 · not on the site yet | Miles Davis Quartet | 1954 | Horace Silver, Percy Heath, Art Blakey | |
| BLP 1502 | Miles Davis Volume 2 | Miles Davis | 1956 | Horace Silver, Percy Heath, Art Blakey | |
| PRLP 7054 | Blue Haze | Miles Davis | 1956 | Horace Silver, Percy Heath, Art Blakey | |
| BLP 1535 | Afro-Cuban | Kenny Dorham | 1957 | Horace Silver, Percy Heath, Art Blakey | |
| BLP 1537 | Quartet/Quintet/Sextet | Lou Donaldson | 1957 | Horace Silver, Percy Heath, Art Blakey |
2 of them 41 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 5018 | New Faces-New Sounds · not on the site yet | Horace Silver | 1953 | Horace Silver, Art Blakey | |
| BLP 5022 | Miles Davis Vol. 2 · not on the site yet | The Miles Davis Sextet | 1953 | Percy Heath, Art Blakey | |
| BLP 5024 | Howard McGhee Vol. 2 · not on the site yet | Howard McGhee Sextet | 1953 | Horace Silver, Percy Heath | |
| BLP 5032 | New Star On The Horizon · not on the site yet | Clifford Brown | 1953 | Percy Heath, Art Blakey | |
| BLP 4325 | Horace Silver And The Jazz Messengers · not on the site yet | Horace Silver And The Jazz Messengers | 1954 | Horace Silver, Art Blakey | |
| BLP 5037 | A Night At Birdland Vol. 1 · not on the site yet | Art Blakey Quintet | 1954 | Horace Silver, Art Blakey | |
| BLP 5038 | A Night At Birdland Vol. 2 · not on the site yet | Art Blakey Quintet | 1954 | Horace Silver, Art Blakey | |
| BLP 5039 | A Night At Birdland Vol. 3 · not on the site yet | Art Blakey Quintet | 1954 | Horace Silver, Art Blakey | |
| BLP 5044 | New Faces-New Sounds · not on the site yet | Elmo Hope Quintet Vol. 2 | 1954 | Percy Heath, Art Blakey | |
| BLP 5055 | Lou Donaldson Sextet Vol. 2 · not on the site yet | Lou Donaldson Sextet | 1954 | Percy Heath, Art Blakey | |
| BLP 1501 | Miles Davis Volume 1 | Miles Davis | 1955 | Percy Heath, Art Blakey | |
| BLP 5058 | Horace Silver Quintet (Volume 3) · not on the site yet | Horace Silver And The Jazz Messengers | 1955 | Horace Silver, Art Blakey | |
| BLP 5062 | Horace Silver Quintet (Volume 4) · not on the site yet | Horace Silver And The Jazz Messengers | 1955 | Horace Silver, Art Blakey | |
| BLP 5065 | Afro-Cuban · not on the site yet | Kenny Dorham | 1955 | Horace Silver, Art Blakey | |
| BLP 5066 | Hank Mobley Quartet · not on the site yet | Hank Mobley Quartet | 1955 | Horace Silver, Art Blakey | |
| PRLP 7003 | Milt Jackson | Milt Jackson Quartet | 1955 | Horace Silver, Percy Heath | |
| BLP 1507 | At the Cafe Bohemia Volume 1 | The Jazz Messengers | 1956 | Horace Silver, Art Blakey | |
| BLP 1508 | At the Cafe Bohemia Volume 2 | The Jazz Messengers | 1956 | Horace Silver, Art Blakey | |
| BLP 1518 | Horace Silver and the Jazz Messengers | Horace Silver | 1956 | Horace Silver, Art Blakey | |
| BLP 1521 | A Night at Birdland Volume 1 | Art Blakey | 1956 | Horace Silver, Art Blakey | |
| BLP 1522 | A Night at Birdland Volume 2 | Art Blakey | 1956 | Horace Silver, Art Blakey | |
| BLP 1526 | Memorial Album | Clifford Brown | 1956 | Percy Heath, Art Blakey | |
| PRLP 7022 | The Brothers | Stan Getz, Zoot Sims, Al Cohn, Allen Eager, Brew Moore | 1956 | Percy Heath, Art Blakey | |
| PRLP 7027 | Thelonious Monk | Thelonious Monk Trio | 1956 | Percy Heath, Art Blakey | |
| PRLP 7029 | Sonny Rollins With The Modern Jazz Quartet, Art Blakey And Kenny Drew | Sonny Rollins Quartet | 1956 | Percy Heath, Art Blakey | |
| PRLP 7031 | The Art Farmer Septet | The Art Farmer Septet | 1956 | Horace Silver, Percy Heath | |
| PRLP 7058 | Moving Out | Sonny Rollins | 1956 | Percy Heath, Art Blakey | |
| PRLP 7059 | MJQ | Modern Jazz Quartet, Milt Jackson Quintet | 1956 | Horace Silver, Percy Heath | |
| BLP 1544 | Hank Mobley and His All Stars | Hank Mobley | 1957 | Horace Silver, Art Blakey | |
| BLP 1549 | Blowing in from Chicago | Cliff Jordan & John Gilmore | 1957 | Horace Silver, Art Blakey | |
| BLP 1550 | Hank Mobley Quintet | Hank Mobley | 1957 | Horace Silver, Art Blakey | |
| BLP 1554 | Orgy in Rhythm Volume 1 | Art Blakey | 1957 | Art Blakey, Sabu Martinez | |
| BLP 1555 | Orgy in Rhythm Volume 2 | Art Blakey | 1957 | Art Blakey, Sabu Martinez | |
| BLP 1558 | Sonny Rollins Volume 2 | Sonny Rollins | 1957 | Horace Silver, Art Blakey | |
| PRLP 7075 | Thelonious Monk, Sonny Rollins | Thelonious Monk Quintet Featuring Sonny Rollins | 1957 | Percy Heath, Art Blakey | |
| PRLP 7076 | Walkin' | Miles Davis All Stars | 1957 | Horace Silver, Percy Heath | |
| PRLP 7085 | When Farmer Met Gryce | The Art Farmer Quintet Featuring Gigi Gryce | 1957 | Horace Silver, Percy Heath | |
| PRLP 7109 | Bags Groove | Miles Davis | 1957 | Horace Silver, Percy Heath | |
| PRLP 7128 | King Pleasure Sings, Annie Ross Sings | Annie Ross With Teacho Wiltshire And His Band | 1958 | Percy Heath, Art Blakey | |
| BLP 4004 | Holiday For Skins Volume 1 · not on the site yet | Art Blakey | 1959 | Art Blakey, Sabu Martinez | |
| BLP 4005 | Holiday For Skins Volume 2 · not on the site yet | Art Blakey | 1959 | Art Blakey, Sabu Martinez |
