Savoy session · in the studio
May 13, 1958
Wilbur Harden Sextet
In the room
- Wilbur Harden – flugelhorn
Curtis Fuller – trombone
John Coltrane – tenor sax- Howard Williams – piano
- Ali Jackson – bass
Art Taylor – drums
The takes
2 of these 5 takes stayed in the vault at the time: alternates and tunes that weren't issued. Switch to hear only the ones that came out on the records.
What the numbers mean
Savoy numbered its masters by the tune, and kept the takes: the figure after the dash is which take of that master it is.
| Matrix · take | Title | First out on |
|---|---|---|
| – | B.J. | MG 12136 |
| – | Anedac | MG 12136 |
| – | Once In A While | MG 12136 |
| – | B.J. -2 (a/k/a B.G.) | Not issued at the time · later on Savoy SJL 1110 |
| – | B.J. -1 | Not issued at the time · later on Savoy SJL 1115 |
5 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
5 of them 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| MG 12131 | Jazz Way Out | Wilbur Harden | 1958 | Wilbur Harden, Curtis Fuller, John Coltrane, Ali Jackson, Art Taylor |
3 of them 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 1576 | Sonny's Crib | Sonny Clark | 1958 | Curtis Fuller, John Coltrane, Art Taylor |
2 of them 35 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 1565 | Cliff Jordan | Cliff Jordan | 1957 | Curtis Fuller, Art Taylor | |
| BLP 1567 | The Opener | Curtis Fuller | 1957 | Curtis Fuller, Art Taylor | |
| BLP 1571 | The Amazing Bud Powell Volume 3: Bud! | Bud Powell | 1957 | Curtis Fuller, Art Taylor | |
| BLP 1572 | Bone & Bari | Curtis Fuller | 1957 | Curtis Fuller, Art Taylor | |
| BLP 1577 | Blue Train | John Coltrane | 1957 | Curtis Fuller, John Coltrane | |
| BLP 4430 | Bud Powell Quartet · not on the site yet | Bud Powell Quartet | 1957 | Curtis Fuller, Art Taylor | |
| PRLP 7074 | Tenor Conclave | Hank Mobley, Al Cohn, John Coltrane, Zoot Sims | 1957 | John Coltrane, Art Taylor | |
| PRLP 7111 | Mal/2 | Mal Waldron With Jackie McLean, John Coltrane, Idrees Sulieman, Sahib Shihab, And Bill Hardman | 1957 | John Coltrane, Art Taylor | |
| PRLP 7112 | Interplay For 2 Trumpets And 2 Tenors | Idrees Sulieman, Webster Young, John Coltrane, Bobby Jaspar With Mal Waldron, Kenny Burrell, Paul Chambers, Art Taylor | 1957 | John Coltrane, Art Taylor | |
| PRLP 7117 | Taylor's Wailers | Art Taylor's All Stars | 1957 | John Coltrane, Art Taylor | |
| PR 7313 | Prestige/Groovy Goodies Vol. 2 | Various Artists | 1957 | John Coltrane, Art Taylor | |
| BLP 1575 | City Lights | Lee Morgan | 1958 | Curtis Fuller, Art Taylor | |
| BLP 1591 | Lou Takes Off | Lou Donaldson | 1958 | Curtis Fuller, Art Taylor | |
| PRLP 7123 | John Coltrane With The Red Garland Trio | John Coltrane With The Red Garland Trio | 1958 | John Coltrane, Art Taylor | |
| PRLP 7130 | All Mornin' Long | The Red Garland Quintet | 1958 | John Coltrane, Art Taylor | |
| PRLP 7131 | Wheelin' & Dealin' | Frank Wess, John Coltrane, Paul Quinichette, Mal Waldron, Doug Watkins, Arthur Taylor | 1958 | John Coltrane, Art Taylor | |
| PRLP 7132 | The Big Sound | Gene Ammons' All Stars | 1958 | John Coltrane, Art Taylor | |
| PRLP 7142 | Soultrane | John Coltrane | 1958 | John Coltrane, Art Taylor | |
| MG 12127 | Mainstream 1958: The East Coast Jazz Scene | Various Artists | 1958 | Wilbur Harden, John Coltrane | |
| LP 1311 | Giant Steps | John Coltrane | 1960 | John Coltrane, Art Taylor | |
| PRLP 7181 | Soul Junction | The Red Garland Quintet Featuring John Coltrane And Donald Byrd | 1960 | John Coltrane, Art Taylor | |
| NJLP 8248 | Gettin' With It | Benny Golson | 1960 | Curtis Fuller, Art Taylor | |
| PRLP 7188 | Lush Life | John Coltrane | 1961 | John Coltrane, Art Taylor | |
| PRLP 7201 | Groove Blues | Gene Ammons And His All Stars | 1961 | John Coltrane, Art Taylor | |
| PRLP 7209 | High Pressure | The Red Garland Quintet With John Coltrane | 1961 | John Coltrane, Art Taylor | |
| PRLP 7213 | Settin' The Pace | John Coltrane | 1961 | John Coltrane, Art Taylor | |
| PRLP 7229 | Dig It! | The Red Garland Quintet With John Coltrane | 1962 | John Coltrane, Art Taylor | |
| PRLP 7268 | Stardust | John Coltrane | 1963 | John Coltrane, Art Taylor | |
| PRLP 7280 | Dakar | John Coltrane | 1963 | John Coltrane, Art Taylor | |
| PRLP 7292 | The Believer | John Coltrane | 1964 | John Coltrane, Art Taylor | |
| PR 7306 | Biggest Soul Hits | Gene Ammons | 1964 | John Coltrane, Art Taylor | |
| PR 7316 | Black Pearls | John Coltrane | 1964 | John Coltrane, Art Taylor | |
| PR 7353 | Bahia | John Coltrane | 1965 | John Coltrane, Art Taylor | |
| PR 7378 | The Last Trane | John Coltrane | 1965 | John Coltrane, Art Taylor | |
| PR 7426 | John Coltrane Plays For Lovers | Tadd Dameron With John Coltrane | 1966 | John Coltrane, Art Taylor |
