Blue Note session · in the studio
August 25, 1957
Lee Morgan Sextet
In the room
Lee Morgan – trumpet
Curtis Fuller – trombone
George Coleman – tenor, alto sax- Ray Bryant – piano
Paul Chambers – bass
Art Taylor – drums
The takes
What the numbers mean
BN308-2 is a matrix number: Blue Note gave every tune it recorded the next number in one running series (BN308 is "Humph"), and the figure after the dash is which take of that tune was kept. Early on the series starts each tune's takes at 0, so -0 is usually the first try.
tk. 5 is the take as counted through the whole day, from the first tune to the last: the way the studio's log and, from the mid-1950s, Rudy Van Gelder's tapes number them. Later dates have only these.
On the earliest records (1939–40) the numbers in the matrix place, like 486A-1 or GM535-6, are the masters' numbers from the studios and pressing plants Blue Note used before it had its own series.
| Matrix · take | Title | First out on |
|---|---|---|
| tk. 1 | Just By Myself | BLP 1575 |
| tk. 4 | City Lights | BLP 1575 |
| tk. 6 | Tempo De Waltz | BLP 1575 |
| tk. 9 | You're Mine You | BLP 1575 |
| tk. 10 | Kin Folks | BLP 1575 |
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
5 of them 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 1565 | Cliff Jordan | Cliff Jordan | 1957 | Lee Morgan, Curtis Fuller, Ray Bryant, Paul Chambers, Art Taylor |
3 of them 9 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 1567 | The Opener | Curtis Fuller | 1957 | Curtis Fuller, Paul Chambers, Art Taylor | |
| BLP 1571 | The Amazing Bud Powell Volume 3: Bud! | Bud Powell | 1957 | Curtis Fuller, Paul Chambers, Art Taylor | |
| BLP 1572 | Bone & Bari | Curtis Fuller | 1957 | Curtis Fuller, Paul Chambers, Art Taylor | |
| BLP 1577 | Blue Train | John Coltrane | 1957 | Lee Morgan, Curtis Fuller, Paul Chambers | |
| BLP 4430 | Bud Powell Quartet · not on the site yet | Bud Powell Quartet | 1957 | Curtis Fuller, Paul Chambers, Art Taylor | |
| PRLP 7117 | Taylor's Wailers | Art Taylor's All Stars | 1957 | Ray Bryant, Paul Chambers, Art Taylor | |
| BLP 1576 | Sonny's Crib | Sonny Clark | 1958 | Curtis Fuller, Paul Chambers, Art Taylor | |
| BLP 4002 | House Party · not on the site yet | Jimmy Smith | 1958 | Lee Morgan, Curtis Fuller, George Coleman | |
| BLP 4011 | The Sermon! · not on the site yet | Jimmy Smith | 1959 | Lee Morgan, Curtis Fuller, George Coleman |
2 of them 30 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| PRLP 7034 | Miles Davis And Milt Jackson Quintet/Sextet | Miles Davis All Star Sextet/Quintet | 1956 | Ray Bryant, Art Taylor | |
| PRLP 7044 | Collectors' Items | Miles Davis | 1956 | Paul Chambers, Art Taylor | |
| PRLP 7064 | A Garland Of Red | The Red Garland Trio With Paul Chambers And Art Taylor | 1956 | Paul Chambers, Art Taylor | |
| BLP 1540 | Hank Mobley with Donald Byrd and Lee Morgan | Hank Mobley | 1957 | Lee Morgan, Paul Chambers | |
| BLP 1541 | Lee Morgan Sextet (Vol. 2) | Lee Morgan | 1957 | Lee Morgan, Paul Chambers | |
| BLP 1554 | Orgy in Rhythm Volume 1 | Art Blakey | 1957 | Ray Bryant, Art Taylor | |
| BLP 1555 | Orgy in Rhythm Volume 2 | Art Blakey | 1957 | Ray Bryant, Art Taylor | |
| BLP 1557 | Lee Morgan Vol. 3 | Lee Morgan | 1957 | Lee Morgan, Paul Chambers | |
| BLP 1559 | A Blowing Session | Johnny Griffin | 1957 | Lee Morgan, Paul Chambers | |
| BLP 1569 | Bass on Top | Paul Chambers | 1957 | Paul Chambers, Art Taylor | |
| BLP 1578 | The Cooker | Lee Morgan | 1957 | Lee Morgan, Paul Chambers | |
| PRLP 7074 | Tenor Conclave | Hank Mobley, Al Cohn, John Coltrane, Zoot Sims | 1957 | Paul Chambers, Art Taylor | |
| PRLP 7086 | Red Garland's Piano With Paul Chambers And Art Taylor | The Red Garland Trio | 1957 | Paul Chambers, Art Taylor | |
| PRLP 7110 | Jammin' In Hi Fi With Gene Ammons | Gene Ammons All Stars | 1957 | Paul Chambers, Art Taylor | |
| PRLP 7112 | Interplay For 2 Trumpets And 2 Tenors | Idrees Sulieman, Webster Young, John Coltrane, Bobby Jaspar With Mal Waldron, Kenny Burrell, Paul Chambers, Art Taylor | 1957 | Paul Chambers, Art Taylor | |
| PRLP 7113 | Groovy | Red Garland Trio With Paul Chambers & Art Taylor | 1957 | Paul Chambers, Art Taylor | |
| PRLP 7118 | After Hours With Thad Jones/Kenny Burrell/Frank Wess/Mal Waldron/Paul Chambers/Arthur Taylor | The Prestige All Stars | 1957 | Paul Chambers, Art Taylor | |
| BLP 1568 | Hank Mobley | Hank Mobley | 1958 | Paul Chambers, Art Taylor | |
| BLP 1590 | Candy | Lee Morgan | 1958 | Lee Morgan, Art Taylor | |
| BLP 1591 | Lou Takes Off | Lou Donaldson | 1958 | Curtis Fuller, Art Taylor | |
| BLP 1594 | Smithville | Louis Smith | 1958 | Paul Chambers, Art Taylor | |
| PRLP 7123 | John Coltrane With The Red Garland Trio | John Coltrane With The Red Garland Trio | 1958 | Paul Chambers, Art Taylor | |
| PRLP 7139 | Manteca | The Red Garland Trio Plus Ray Barreto, Conga | 1958 | Paul Chambers, Art Taylor | |
| PRLP 7142 | Soultrane | John Coltrane | 1958 | Paul Chambers, Art Taylor | |
| BLP 1574 | Peckin' Time | Hank Mobley & Lee Morgan | 1959 | Lee Morgan, Paul Chambers | |
| BLP 4004 | Holiday For Skins Volume 1 · not on the site yet | Art Blakey | 1959 | Ray Bryant, Art Taylor | |
| BLP 4005 | Holiday For Skins Volume 2 · not on the site yet | Art Blakey | 1959 | Ray Bryant, Art Taylor | |
| BLP 4009 | The Scene Changes · not on the site yet | The Amazing Bud Powell Vol. 5 | 1959 | Paul Chambers, Art Taylor | |
| PRLP 7148 | All Kinds Of Weather | Red Garland | 1959 | Paul Chambers, Art Taylor | |
| PRLP 7165 | Party Time | Arnett Cobb | 1959 | Ray Bryant, Art Taylor |
