Blue Note session · in the studio
September 15, 1957
John Coltrane Sextet
In the room
John Coltrane – tenor sax
Lee Morgan – trumpet
Curtis Fuller – trombone- Kenny Drew – piano
Paul Chambers – bass
Philly Joe Jones – drums
The takes
9 of these 14 takes stayed in the vault at the time: alternates and tunes that weren't issued. Switch to hear only the ones that came out on the records.
What the numbers mean
BN308-2 is a matrix number: Blue Note gave every tune it recorded the next number in one running series (BN308 is "Humph"), and the figure after the dash is which take of that tune was kept. Early on the series starts each tune's takes at 0, so -0 is usually the first try.
tk. 5 is the take as counted through the whole day, from the first tune to the last: the way the studio's log and, from the mid-1950s, Rudy Van Gelder's tapes number them. Later dates have only these.
On the earliest records (1939–40) the numbers in the matrix place, like 486A-1 or GM535-6, are the masters' numbers from the studios and pressing plants Blue Note used before it had its own series.
| Matrix · take | Title | First out on |
|---|---|---|
| tk. 2 | Lazy Bird (alternate take) | Not issued at the time · later on Blue Note CDP 7243 8 53428 0 6 |
| tk. 3 | Lazy Bird | BLP 1577 |
| tk. 6 | Moment's Notice | 45 · 45-1718, BLP 1577 |
| tk. 8 | Blue Train (alternate take) | Not issued at the time · later on Blue Note (J) TOCJ-1601 |
| tk. 9/8 | Blue Train | 45 · 45-1691, BLP 1577 |
| tk. 11 | Locomotion | BLP 1577 |
| tk. 12 | I'm Old Fashioned | BLP 1577 |
| Matrix · take | Title | First out on |
|---|---|---|
| – | Blue Train (false start) | Not issued at the time · later on Blue Note B0035204-01 |
| tk. 7 | Blue Train (alternate take 7) | Not issued at the time · later on Blue Note B0035204-01 |
| tk. 4 | Moment's Notice (alternate take 4) | Not issued at the time · later on Blue Note B0035204-01 |
| tk. 1 | Lazy Bird (alternate take 1) | Not issued at the time · later on Blue Note B0035204-01 |
| – | Blue Train (alternate take 8) | Not issued at the time |
| tk. 5A | Moment's Notice (alternate take 5A (incomplete)) | Not issued at the time · later on Blue Note B0035204-01 |
| – | Lazy Bird (alternate take 2) | Not issued at the time |
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
3 of them 14 albums
2 of them 22 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 1538 | Lee Morgan Indeed! | Lee Morgan | 1956 | Lee Morgan, Philly Joe Jones | |
| PRLP 7068 | Jackie's Pal | Jackie McLean Quintet Introducing Bill Hardman | 1956 | Paul Chambers, Philly Joe Jones | |
| BLP 1540 | Hank Mobley with Donald Byrd and Lee Morgan | Hank Mobley | 1957 | Lee Morgan, Paul Chambers | |
| BLP 1541 | Lee Morgan Sextet (Vol. 2) | Lee Morgan | 1957 | Lee Morgan, Paul Chambers | |
| BLP 1557 | Lee Morgan Vol. 3 | Lee Morgan | 1957 | Lee Morgan, Paul Chambers | |
| BLP 1567 | The Opener | Curtis Fuller | 1957 | Curtis Fuller, Paul Chambers | |
| BLP 1571 | The Amazing Bud Powell Volume 3: Bud! | Bud Powell | 1957 | Curtis Fuller, Paul Chambers | |
| BLP 1572 | Bone & Bari | Curtis Fuller | 1957 | Curtis Fuller, Paul Chambers | |
| BLP 4430 | Bud Powell Quartet · not on the site yet | Bud Powell Quartet | 1957 | Curtis Fuller, Paul Chambers | |
| PRLP 7070 | Mating Call | Tadd Dameron With John Coltrane | 1957 | John Coltrane, Philly Joe Jones | |
| PRLP 7074 | Tenor Conclave | Hank Mobley, Al Cohn, John Coltrane, Zoot Sims | 1957 | John Coltrane, Paul Chambers | |
| PRLP 7105 | Coltrane | John Coltrane | 1957 | John Coltrane, Paul Chambers | |
| PRLP 7112 | Interplay For 2 Trumpets And 2 Tenors | Idrees Sulieman, Webster Young, John Coltrane, Bobby Jaspar With Mal Waldron, Kenny Burrell, Paul Chambers, Art Taylor | 1957 | John Coltrane, Paul Chambers | |
| PRLP 7117 | Taylor's Wailers | Art Taylor's All Stars | 1957 | John Coltrane, Paul Chambers | |
| BLP 1579 | Sonny Clark Trio | Sonny Clark | 1958 | Paul Chambers, Philly Joe Jones | |
| BLP 1588 | Cool Struttin' | Sonny Clark | 1958 | Paul Chambers, Philly Joe Jones | |
| BLP 4002 | House Party · not on the site yet | Jimmy Smith | 1958 | Lee Morgan, Curtis Fuller | |
| PRLP 7123 | John Coltrane With The Red Garland Trio | John Coltrane With The Red Garland Trio | 1958 | John Coltrane, Paul Chambers | |
| PRLP 7142 | Soultrane | John Coltrane | 1958 | John Coltrane, Paul Chambers | |
| BLP 1574 | Peckin' Time | Hank Mobley & Lee Morgan | 1959 | Lee Morgan, Paul Chambers | |
| BLP 4011 | The Sermon! · not on the site yet | Jimmy Smith | 1959 | Lee Morgan, Curtis Fuller | |
| PRLP 7188 | Lush Life | John Coltrane | 1961 | John Coltrane, Paul Chambers |
