Blue Note session · in the studio
September 1, 1957
Sonny Clark Sextet
In the room
- Sonny Clark – piano
Donald Byrd – trumpet
Curtis Fuller – trombone
John Coltrane – tenor sax
Paul Chambers – bass
Art Taylor – drums
The takes
3 of these 8 takes stayed in the vault at the time: alternates and tunes that weren't issued. Switch to hear only the ones that came out on the records.
What the numbers mean
BN308-2 is a matrix number: Blue Note gave every tune it recorded the next number in one running series (BN308 is "Humph"), and the figure after the dash is which take of that tune was kept. Early on the series starts each tune's takes at 0, so -0 is usually the first try.
tk. 5 is the take as counted through the whole day, from the first tune to the last: the way the studio's log and, from the mid-1950s, Rudy Van Gelder's tapes number them. Later dates have only these.
On the earliest records (1939–40) the numbers in the matrix place, like 486A-1 or GM535-6, are the masters' numbers from the studios and pressing plants Blue Note used before it had its own series.
| Matrix · take | Title | First out on |
|---|---|---|
| tk. 2 | News For Lulu | BLP 1576 |
| tk. 3 | Sonny's Crib | 45 · 45-1697, BLP 1576 |
| tk. 4 | Sonny's Crib (alternate take) | Not issued at the time · later on Blue Note CDP 7 46819 2 |
| tk. 6 | Speak Low (alternate take) | Not issued at the time · later on Blue Note CDP 7 46819 2 |
| tk. 7/6 | Speak Low | 45 · 45-1719, BLP 1576 |
| tk. 9 | With A Song In My Heart (alternate take) | Not issued at the time · later on Blue Note CDP 7 46819 2 |
| tk. 10/9 | With A Song In My Heart | BLP 1576 |
| tk. 12 | Come Rain Or Come Shine | BLP 1576 |
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
4 of them 4 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 1572 | Bone & Bari | Curtis Fuller | 1957 | Sonny Clark, Curtis Fuller, Paul Chambers, Art Taylor | |
| PRLP 7117 | Taylor's Wailers | Art Taylor's All Stars | 1957 | Donald Byrd, John Coltrane, Paul Chambers, Art Taylor | |
| BLP 1591 | Lou Takes Off | Lou Donaldson | 1958 | Sonny Clark, Donald Byrd, Curtis Fuller, Art Taylor | |
| PRLP 7188 | Lush Life | John Coltrane | 1961 | Donald Byrd, John Coltrane, Paul Chambers, Art Taylor |
3 of them 16 albums
2 of them 45 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| PRLP 7014 | Miles | The New Miles Davis Quintet | 1956 | John Coltrane, Paul Chambers | |
| PRLP 7032 | Jazz For The Carriage Trade | George Wallington Quintet | 1956 | Donald Byrd, Art Taylor | |
| PRLP 7035 | Lights Out! | The Jackie McLean Quintet With Donald Byrd And Elmo Hope | 1956 | Donald Byrd, Art Taylor | |
| PRLP 7044 | Collectors' Items | Miles Davis | 1956 | Paul Chambers, Art Taylor | |
| PRLP 7047 | Tenor Madness | Sonny Rollins Quartet | 1956 | John Coltrane, Paul Chambers | |
| PRLP 7048 | 4, 5 And 6 | Jackie McLean | 1956 | Donald Byrd, Art Taylor | |
| PRLP 7060 | Hi Fi Jam Session | Gene Ammons All Stars | 1956 | Donald Byrd, Art Taylor | |
| PRLP 7061 | Mobleys Message | Hank Mobley Quintet, Quartet, Sextet | 1956 | Donald Byrd, Art Taylor | |
| PRLP 7062 | 2 Trumpets | Farmer/Byrd | 1956 | Donald Byrd, Art Taylor | |
| PRLP 7064 | A Garland Of Red | The Red Garland Trio With Paul Chambers And Art Taylor | 1956 | Paul Chambers, Art Taylor | |
| BLP 1540 | Hank Mobley with Donald Byrd and Lee Morgan | Hank Mobley | 1957 | Donald Byrd, Paul Chambers | |
| BLP 1545 | Wailing with Lou | Lou Donaldson | 1957 | Donald Byrd, Art Taylor | |
| BLP 1559 | A Blowing Session | Johnny Griffin | 1957 | John Coltrane, Paul Chambers | |
| BLP 1569 | Bass on Top | Paul Chambers | 1957 | Paul Chambers, Art Taylor | |
| BLP 1570 | Dial "S" for Sonny | Sonny Clark | 1957 | Sonny Clark, Curtis Fuller | |
| BLP 1573 | John Jenkins with Kenny Burrell | John Jenkins | 1957 | Sonny Clark, Paul Chambers | |
| PRLP 7073 | All Night Long | Donald Byrd, Jerome Richardson, Kenny Burrell, Hank Mobley, Mal Waldron, Doug Watkins, Art Taylor | 1957 | Donald Byrd, Art Taylor | |
| PRLP 7081 | All Day Long | Frank Foster, Donald Byrd, Kenny Burrell, Tommy Flanagan, Doug Watkins, Art Taylor | 1957 | Donald Byrd, Art Taylor | |
| PRLP 7086 | Red Garland's Piano With Paul Chambers And Art Taylor | The Red Garland Trio | 1957 | Paul Chambers, Art Taylor | |
| PRLP 7094 | Cookin' With The Miles Davis Quintet | The Miles Davis Quintet | 1957 | John Coltrane, Paul Chambers | |
| PRLP 7105 | Coltrane | John Coltrane | 1957 | John Coltrane, Paul Chambers | |
| PRLP 7110 | Jammin' In Hi Fi With Gene Ammons | Gene Ammons All Stars | 1957 | Paul Chambers, Art Taylor | |
| PRLP 7111 | Mal/2 | Mal Waldron With Jackie McLean, John Coltrane, Idrees Sulieman, Sahib Shihab, And Bill Hardman | 1957 | John Coltrane, Art Taylor | |
| PRLP 7113 | Groovy | Red Garland Trio With Paul Chambers & Art Taylor | 1957 | Paul Chambers, Art Taylor | |
| PRLP 7118 | After Hours With Thad Jones/Kenny Burrell/Frank Wess/Mal Waldron/Paul Chambers/Arthur Taylor | The Prestige All Stars | 1957 | Paul Chambers, Art Taylor | |
| PRLP 7119 | 2 Guitars | Kenny Burrell, Jimmy Raney With Byrd, McLean, Waldron, Watkins, Taylor | 1957 | Donald Byrd, Art Taylor | |
| BLP 1564 | Paul Chambers Quintet | Paul Chambers | 1958 | Donald Byrd, Paul Chambers | |
| BLP 1579 | Sonny Clark Trio | Sonny Clark | 1958 | Sonny Clark, Paul Chambers | |
| BLP 1580 | The Congregation | Johnny Griffin | 1958 | Sonny Clark, Paul Chambers | |
| BLP 1588 | Cool Struttin' | Sonny Clark | 1958 | Sonny Clark, Paul Chambers | |
| BLP 1590 | Candy | Lee Morgan | 1958 | Sonny Clark, Art Taylor | |
| PRLP 7129 | Relaxin' With The Miles Davis Quintet | The Miles Davis Quintet | 1958 | John Coltrane, Paul Chambers | |
| PRLP 7131 | Wheelin' & Dealin' | Frank Wess, John Coltrane, Paul Quinichette, Mal Waldron, Doug Watkins, Arthur Taylor | 1958 | John Coltrane, Art Taylor | |
| PRLP 7132 | The Big Sound | Gene Ammons' All Stars | 1958 | John Coltrane, Art Taylor | |
| PRLP 7139 | Manteca | The Red Garland Trio Plus Ray Barreto, Conga | 1958 | Paul Chambers, Art Taylor | |
| BLP 4004 | Holiday For Skins Volume 1 · not on the site yet | Art Blakey | 1959 | Donald Byrd, Art Taylor | |
| BLP 4005 | Holiday For Skins Volume 2 · not on the site yet | Art Blakey | 1959 | Donald Byrd, Art Taylor | |
| BLP 4006 | Blues In Trinity · not on the site yet | Dizzy Reece | 1959 | Donald Byrd, Art Taylor | |
| BLP 4007 | Off To The Races · not on the site yet | Donald Byrd | 1959 | Donald Byrd, Art Taylor | |
| BLP 4009 | The Scene Changes · not on the site yet | The Amazing Bud Powell Vol. 5 | 1959 | Paul Chambers, Art Taylor | |
| PRLP 7148 | All Kinds Of Weather | Red Garland | 1959 | Paul Chambers, Art Taylor | |
| PRLP 7150 | Miles Davis And The Modern Jazz Giants | Miles Davis All Stars | 1959 | John Coltrane, Paul Chambers | |
| BLP 1583 | Curtis Fuller Volume 3 | Curtis Fuller | 1960 | Sonny Clark, Curtis Fuller | |
| PRLP 7166 | Workin' With The Miles Davis Quintet | The Miles Davis Quintet | 1960 | John Coltrane, Paul Chambers | |
| PRLP 7200 | Steamin' With The Miles Davis Quintet | The Miles Davis Quintet | 1961 | John Coltrane, Paul Chambers |
