Blue Note session · in the studio
September 21, 1956
Paul Chambers Sextet
In the room
Paul Chambers – bass
Donald Byrd – trumpet
John Coltrane – tenor sax
Kenny Burrell – guitar
Horace Silver – piano
Philly Joe Jones – drums
The takes
What the numbers mean
BN308-2 is a matrix number: Blue Note gave every tune it recorded the next number in one running series (BN308 is "Humph"), and the figure after the dash is which take of that tune was kept. Early on the series starts each tune's takes at 0, so -0 is usually the first try.
tk. 5 is the take as counted through the whole day, from the first tune to the last: the way the studio's log and, from the mid-1950s, Rudy Van Gelder's tapes number them. Later dates have only these.
On the earliest records (1939–40) the numbers in the matrix place, like 486A-1 or GM535-6, are the masters' numbers from the studios and pressing plants Blue Note used before it had its own series.
| Matrix · take | Title | First out on |
|---|---|---|
| tk. 3 | We Six | BLP 1534 |
| tk. 5 | Omicron | BLP 1534 |
| tk. 6 | Tale Of The Fingers | BLP 1534 |
| tk. 8 | Whims Of Chambers | BLP 1534 |
| tk. 9 | Nita | BLP 1534 |
| tk. 11 | Just For The Love | BLP 1534 |
| tk. 13 | Dear Ann | BLP 1534 |
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
4 of them 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| PRLP 7043 | Informal Jazz | Elmo Hope Sextet | 1956 | Paul Chambers, Donald Byrd, John Coltrane, Philly Joe Jones |
3 of them 12 albums
2 of them 37 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 5070 | The Eminent Jay Jay Johnson Vol. 3 · not on the site yet | Jay Jay Johnson Quintet | 1955 | Paul Chambers, Horace Silver | |
| BLP 1506 | The Eminent Jay Jay Johnson Volume 2 | J.J. Johnson | 1956 | Paul Chambers, Horace Silver | |
| BLP 1523 | Introducing Kenny Burrell | Kenny Burrell | 1956 | Paul Chambers, Kenny Burrell | |
| BLP 1536 | J.R. Monterose | J.R. Monterose | 1956 | Horace Silver, Philly Joe Jones | |
| BLP 1538 | Lee Morgan Indeed! | Lee Morgan | 1956 | Horace Silver, Philly Joe Jones | |
| BLP 1539 | 6 Pieces of Silver | Horace Silver | 1956 | Donald Byrd, Horace Silver | |
| BLP 4325 | Horace Silver Quintet · not on the site yet | Horace Silver Quintet | 1956 | Donald Byrd, Horace Silver | |
| PRLP 7046 | Pairing Off | Phil Woods Septet | 1956 | Donald Byrd, Philly Joe Jones | |
| PRLP 7068 | Jackie's Pal | Jackie McLean Quintet Introducing Bill Hardman | 1956 | Paul Chambers, Philly Joe Jones | |
| BLP 1541 | Lee Morgan Sextet (Vol. 2) | Lee Morgan | 1957 | Paul Chambers, Horace Silver | |
| BLP 1543 | Kenny Burrell Volume 2 | Kenny Burrell | 1957 | Paul Chambers, Kenny Burrell | |
| BLP 1558 | Sonny Rollins Volume 2 | Sonny Rollins | 1957 | Paul Chambers, Horace Silver | |
| BLP 1559 | A Blowing Session | Johnny Griffin | 1957 | Paul Chambers, John Coltrane | |
| BLP 1560 | Hank | Hank Mobley | 1957 | Donald Byrd, Philly Joe Jones | |
| BLP 1569 | Bass on Top | Paul Chambers | 1957 | Paul Chambers, Kenny Burrell | |
| BLP 1573 | John Jenkins with Kenny Burrell | John Jenkins | 1957 | Paul Chambers, Kenny Burrell | |
| BLP 1578 | The Cooker | Lee Morgan | 1957 | Paul Chambers, Philly Joe Jones | |
| PRLP 7070 | Mating Call | Tadd Dameron With John Coltrane | 1957 | John Coltrane, Philly Joe Jones | |
| PRLP 7073 | All Night Long | Donald Byrd, Jerome Richardson, Kenny Burrell, Hank Mobley, Mal Waldron, Doug Watkins, Art Taylor | 1957 | Donald Byrd, Kenny Burrell | |
| PRLP 7074 | Tenor Conclave | Hank Mobley, Al Cohn, John Coltrane, Zoot Sims | 1957 | Paul Chambers, John Coltrane | |
| PRLP 7081 | All Day Long | Frank Foster, Donald Byrd, Kenny Burrell, Tommy Flanagan, Doug Watkins, Art Taylor | 1957 | Donald Byrd, Kenny Burrell | |
| PRLP 7105 | Coltrane | John Coltrane | 1957 | Paul Chambers, John Coltrane | |
| PRLP 7110 | Jammin' In Hi Fi With Gene Ammons | Gene Ammons All Stars | 1957 | Paul Chambers, Kenny Burrell | |
| PRLP 7113 | Groovy | Red Garland Trio With Paul Chambers & Art Taylor | 1957 | Paul Chambers, Kenny Burrell | |
| PRLP 7117 | Taylor's Wailers | Art Taylor's All Stars | 1957 | Paul Chambers, John Coltrane | |
| PRLP 7118 | After Hours With Thad Jones/Kenny Burrell/Frank Wess/Mal Waldron/Paul Chambers/Arthur Taylor | The Prestige All Stars | 1957 | Paul Chambers, Kenny Burrell | |
| PRLP 7119 | 2 Guitars | Kenny Burrell, Jimmy Raney With Byrd, McLean, Waldron, Watkins, Taylor | 1957 | Donald Byrd, Kenny Burrell | |
| BLP 1564 | Paul Chambers Quintet | Paul Chambers | 1958 | Paul Chambers, Donald Byrd | |
| BLP 1579 | Sonny Clark Trio | Sonny Clark | 1958 | Paul Chambers, Philly Joe Jones | |
| BLP 1588 | Cool Struttin' | Sonny Clark | 1958 | Paul Chambers, Philly Joe Jones | |
| BLP 4200 | Jimmy Smith Trio · not on the site yet | Jimmy Smith Trio | 1958 | Kenny Burrell, Philly Joe Jones | |
| PRLP 7123 | John Coltrane With The Red Garland Trio | John Coltrane With The Red Garland Trio | 1958 | Paul Chambers, John Coltrane | |
| PRLP 7130 | All Mornin' Long | The Red Garland Quintet | 1958 | Donald Byrd, John Coltrane | |
| PRLP 7142 | Soultrane | John Coltrane | 1958 | Paul Chambers, John Coltrane | |
| BLP 4004 | Holiday For Skins Volume 1 · not on the site yet | Art Blakey | 1959 | Donald Byrd, Philly Joe Jones | |
| BLP 4005 | Holiday For Skins Volume 2 · not on the site yet | Art Blakey | 1959 | Donald Byrd, Philly Joe Jones | |
| PRLP 7181 | Soul Junction | The Red Garland Quintet Featuring John Coltrane And Donald Byrd | 1960 | Donald Byrd, John Coltrane |
