My collection
saved. Save more from any record's page.Nothing saved yet. Open a record and press Save to my collection.Sign in to keep a collection: the records you own, or the ones you mean to hear.Your collection can't be reached just now. Try again in a minute.
| No. | Title | Leader | Released | Tracks | |
|---|---|---|---|---|---|
| BLP 1501 | Miles Davis Volume 1 | Miles Davis | 1955 | 12 | |
| BLP 1502 | Miles Davis Volume 2 | Miles Davis | 1956 | 11 | |
| BLP 1503 | The Amazing Bud Powell Volume 1 | Bud Powell | 1955 | 12 | |
| BLP 1504 | The Amazing Bud Powell Volume 2 | Bud Powell | 1956 | 12 | |
| BLP 1505 | The Eminent Jay Jay Johnson Volume 1 | J.J. Johnson | 1956 | 10 | |
| BLP 1506 | The Eminent Jay Jay Johnson Volume 2 | J.J. Johnson | 1956 | 10 | |
| BLP 1507 | At the Cafe Bohemia Volume 1 | The Jazz Messengers | 1956 | 5 | |
| BLP 1508 | At the Cafe Bohemia Volume 2 | The Jazz Messengers | 1956 | 6 | |
| BLP 1509 | Milt Jackson and the Thelonious Monk Quintet | Milt Jackson | 1956 | 12 | |
| BLP 1510 | Genius of Modern Music Volume 1 | Thelonious Monk | 1956 | 12 | |
| BLP 1511 | Genius of Modern Music Volume 2 | Thelonious Monk | 1956 | 12 | |
| BLP 1512 | A New Sound, A New Star Volume 1 | Jimmy Smith | 1956 | 9 | |
| BLP 1513 | Detroit-New York Junction | Thad Jones | 1956 | 5 | |
| BLP 1514 | A New Sound, A New Star Volume 2 | Jimmy Smith | 1956 | 7 | |
| BLP 1515 | At the Hickory House Volume 1 | Jutta Hipp | 1956 | 10 | |
| BLP 1516 | At the Hickory House Volume 2 | Jutta Hipp | 1957 | 10 | |
| BLP 1517 | Patterns in Jazz | Gil Mellé | 1956 | 6 | |
| BLP 1518 | Horace Silver and the Jazz Messengers | Horace Silver | 1956 | 8 | |
| BLP 1519 | Herbie Nichols Trio | Herbie Nichols | 1956 | 10 | |
| BLP 1520 | Horace Silver Trio and Art Blakey-Sabu | Horace Silver | 1956 | 12 | |
| BLP 1521 | A Night at Birdland Volume 1 | Art Blakey | 1956 | 5 | |
| BLP 1522 | A Night at Birdland Volume 2 | Art Blakey | 1956 | 5 | |
| BLP 1523 | Introducing Kenny Burrell | Kenny Burrell | 1956 | 7 | |
| BLP 1524 | 'Round About Midnight at the Cafe Bohemia | Kenny Dorham | 1956 | 6 | |
| BLP 1525 | At the Organ Volume 3 | Jimmy Smith | 1956 | 7 | |
| BLP 1526 | Memorial Album | Clifford Brown | 1956 | 10 | |
| BLP 1527 | The Magnificent Thad Jones | Thad Jones | 1956 | 5 | |
| BLP 1528 | At Club Baby Grand Volume 1 | Jimmy Smith | 1956 | 5 | |
| BLP 1529 | At Club Baby Grand Volume 2 | Jimmy Smith | 1957 | 4 | |
| BLP 1530 | Jutta Hipp with Zoot Sims | Jutta Hipp | 1957 | 6 | |
| BLP 1531 | The Fabulous Fats Navarro Volume 1 | Fats Navarro | 1957 | 11 | |
| BLP 1532 | The Fabulous Fats Navarro Volume 2 | Fats Navarro | 1957 | 11 | |
| BLP 1533 | Introducing Johnny Griffin | Johnny Griffin | 1956 | 7 | |
| BLP 1534 | Whims of Chambers | Paul Chambers | 1956 | 7 | |
| BLP 1535 | Afro-Cuban | Kenny Dorham | 1957 | 7 | |
| BLP 1536 | J.R. Monterose | J.R. Monterose | 1956 | 6 | |
| BLP 1537 | Quartet/Quintet/Sextet | Lou Donaldson | 1957 | 10 | |
| BLP 1538 | Lee Morgan Indeed! | Lee Morgan | 1956 | 6 | |
| BLP 1539 | 6 Pieces of Silver | Horace Silver | 1956 | 7 | |
| BLP 1540 | Hank Mobley with Donald Byrd and Lee Morgan | Hank Mobley | 1957 | 4 | |
| BLP 1541 | Lee Morgan Sextet (Vol. 2) | Lee Morgan | 1957 | 6 | |
| BLP 1542 | Sonny Rollins Volume 1 | Sonny Rollins | 1957 | 5 | |
| BLP 1543 | Kenny Burrell Volume 2 | Kenny Burrell | 1957 | 8 | |
| BLP 1544 | Hank Mobley and His All Stars | Hank Mobley | 1957 | 5 | |
| BLP 1545 | Wailing with Lou | Lou Donaldson | 1957 | 6 | |
| BLP 1546 | The Magnificent Thad Jones Volume 3 | Thad Jones | 1957 | 5 | |
| BLP 1547 | A Date with Jimmy Smith Volume 1 | Jimmy Smith | 1957 | 3 | |
| BLP 1548 | A Date with Jimmy Smith Volume 2 | Jimmy Smith | 1957 | 3 | |
| BLP 1549 | Blowing in from Chicago | Cliff Jordan & John Gilmore | 1957 | 6 | |
| BLP 1550 | Hank Mobley Quintet | Hank Mobley | 1957 | 6 | |
| BLP 1551 | At the Organ Volume 1 | Jimmy Smith | 1957 | 4 | |
| BLP 1552 | At the Organ Volume 2 | Jimmy Smith | 1958 | 4 | |
| BLP 1554 | Orgy in Rhythm Volume 1 | Art Blakey | 1957 | 4 | |
| BLP 1555 | Orgy in Rhythm Volume 2 | Art Blakey | 1957 | 4 | |
| BLP 1556 | The Sounds of Jimmy Smith | Jimmy Smith | 1959 | 6 | |
| BLP 1557 | Lee Morgan Vol. 3 | Lee Morgan | 1957 | 5 | |
| BLP 1558 | Sonny Rollins Volume 2 | Sonny Rollins | 1957 | 6 | |
| BLP 1559 | A Blowing Session | Johnny Griffin | 1957 | 4 | |
| BLP 1560 | Hank | Hank Mobley | 1957 | 5 | |
| BLP 1561 | Palo Congo | Sabu | 1957 | 8 | |
| BLP 1562 | The Stylings of Silver | Horace Silver | 1957 | 6 | |
| BLP 1563 | Plays Pretty Just for You | Jimmy Smith | 1957 | 8 | |
| BLP 1564 | Paul Chambers Quintet | Paul Chambers | 1958 | 6 | |
| BLP 1565 | Cliff Jordan | Cliff Jordan | 1957 | 5 | |
| BLP 1566 | Swing and Soul | Lou Donaldson | 1957 | 7 | |
| BLP 1567 | The Opener | Curtis Fuller | 1957 | 6 | |
| BLP 1568 | Hank Mobley | Hank Mobley | 1958 | 5 | |
| BLP 1569 | Bass on Top | Paul Chambers | 1957 | 6 | |
| BLP 1570 | Dial "S" for Sonny | Sonny Clark | 1957 | 6 | |
| BLP 1571 | The Amazing Bud Powell Volume 3: Bud! | Bud Powell | 1957 | 8 | |
| BLP 1572 | Bone & Bari | Curtis Fuller | 1957 | 6 | |
| BLP 1573 | John Jenkins with Kenny Burrell | John Jenkins | 1957 | 6 | |
| BLP 1574 | Peckin' Time | Hank Mobley & Lee Morgan | 1959 | 5 | |
| BLP 1575 | City Lights | Lee Morgan | 1958 | 5 | |
| BLP 1576 | Sonny's Crib | Sonny Clark | 1958 | 5 | |
| BLP 1577 | Blue Train | John Coltrane | 1957 | 5 | |
| BLP 1578 | The Cooker | Lee Morgan | 1957 | 5 | |
| BLP 1579 | Sonny Clark Trio | Sonny Clark | 1958 | 6 | |
| BLP 1580 | The Congregation | Johnny Griffin | 1958 | 5 | |
| BLP 1581 | A Night at the Village Vanguard | Sonny Rollins | 1957 | 6 | |
| BLP 1582 | Cliff Craft | Cliff Jordan | 1958 | 6 | |
| BLP 1583 | Curtis Fuller Volume 3 | Curtis Fuller | 1960 | 6 | |
| BLP 1585 | Groovin' at Smalls' Paradise Volume 1 | Jimmy Smith | 1958 | 4 | |
| BLP 1586 | Groovin' at Smalls' Paradise Volume 2 | Jimmy Smith | 1958 | 5 | |
| BLP 1587 | Back on the Scene | Bennie Green | 1958 | 6 | |
| BLP 1588 | Cool Struttin' | Sonny Clark | 1958 | 4 | |
| BLP 1589 | Further Explorations | Horace Silver | 1958 | 6 | |
| BLP 1590 | Candy | Lee Morgan | 1958 | 6 | |
| BLP 1591 | Lou Takes Off | Lou Donaldson | 1958 | 4 | |
| BLP 1593 | Blues Walk | Lou Donaldson | 1958 | 6 | |
| BLP 1594 | Smithville | Louis Smith | 1958 | 5 | |
| BLP 1595 | Somethin' Else | Cannonball Adderley | 1958 | 5 | |
| BLP 1596 | Blue Lights Volume 1 | Kenny Burrell | 1958 | 4 | |
| BLP 1597 | Blue Lights Volume 2 | Kenny Burrell | 1961 | 4 | |
| BLP 1598 | The Amazing Bud Powell Volume 4: Time Waits | Bud Powell | 1958 | 8 | |
| BLP 1599 | Soul Stirrin' | Bennie Green | 1958 | 6 | |
| BLP 1600 | Introducing the 3 Sounds | The Three Sounds | 1958 | 8 | |
| PRLP 7001 | A Touch Of Taylor | The Billy Taylor Trio | 1955 | 12 | |
| PRLP 7002 | Stan Getz Quartets | Stan Getz Bop Stars | 1955 | 12 | |
| PRLP 7003 | Milt Jackson | Milt Jackson Quartet | 1955 | 6 | |
| PRLP 7004 | Lee Konitz With Tristano, Marsh, & Bauer | Lennie Tristano Quintet Featuring Lee Konitz | 1955 | 12 | |
| PRLP 7005 | Concorde | The Modern Jazz Quartet | 1955 | 6 | |
| PRLP 7006 | Mulligan Plays Mulligan | Gerry Mulligan New Stars | 1955 | 7 | |
| PRLP 7007 | The Musings Of Miles | Miles Davis Quartet | 1955 | 6 | |
| PRLP 7008 | Wardell Gray Memorial Volume One | Wardell Gray Quartet | 1955 | 12 | |
| PRLP 7009 | Wardell Gray Memorial Volume Two | Wardell Gray All Stars | 1955 | 10 | |
| PRLP 7010 | Meditations | Elmo Hope Trio | 1955 | 11 | |
| PRLP 7011 | Hi Fi Party | James Moody | 1955 | 8 | |
| PRLP 7012 | Dig | Miles Davis Featuring Sonny Rollins | 1956 | 5 | |
| PRLP 7013 | Conception Featuring Stan Getz, Miles Davis, Zoot Sims, Sonny Rollins, Gerry Mulligan, Lee Konitz | Stan Getz Bop Stars | 1956 | 12 | |
| PRLP 7014 | Miles | The New Miles Davis Quintet | 1956 | 6 | |
| PRLP 7015 | Billy Taylor Trio Vol. 1 | The Billy Taylor Trio | 1956 | 9 | |
| PRLP 7016 | Billy Taylor Trio Vol. 2 | The Billy Taylor Trio | 1956 | 11 | |
| PRLP 7017 | Art Farmer Quintet Featuring Gigi Gryce | The Art Farmer Quintet Featuring Gigi Gryce | 1956 | 6 | |
| PRLP 7018 | Woodlore | Phil Woods Quartet | 1956 | 6 | |
| PRLP 7019 | Piano d'Or | Sanford Gold | 1956 | 12 | |
| PRLP 7020 | Work Time | Sonny Rollins | 1956 | 5 | |
| PRLP 7021 | Hope Meets Foster | Elmo Hope Quartet And Quintet Featuring Frank Foster | 1956 | 6 | |
| PRLP 7022 | The Brothers | Stan Getz, Zoot Sims, Al Cohn, Allen Eager, Brew Moore | 1956 | 8 | |
| PRLP 7023 | Trombone By Three | J J Johnson, Kai Winding, Benny Green | 1956 | 12 | |
| PRLP 7024 | Sonny Stitt, Bud Powell, J.J. Johnson | Jay Jay Johnson's Boppers | 1956 | 14 | |
| PRLP 7025 | Miles Davis And Horns | Miles Davis Sextet | 1956 | 8 | |
| PRLP 7026 | Zoot Sims Quartets | Zoot Sims Quartet | 1956 | 10 | |
| PRLP 7027 | Thelonious Monk | Thelonious Monk Trio | 1956 | 10 | |
| PRLP 7028 | Collaboration: West | Teddy Charles, Shorty Rogers, Shelley Manne, Jimmy Giuffre | 1956 | 6 | |
| PRLP 7029 | Sonny Rollins With The Modern Jazz Quartet, Art Blakey And Kenny Drew | Sonny Rollins Quartet | 1956 | 13 | |
| PRLP 7030 | Kai And Jay, Bennie Green With Strings | Bennie Green Quartet With Strings | 1956 | 12 | |
| PRLP 7031 | The Art Farmer Septet | The Art Farmer Septet | 1956 | 8 | |
| PRLP 7032 | Jazz For The Carriage Trade | George Wallington Quintet | 1956 | 6 | |
| PRLP 7033 | Jon Eardley 7 | The Jon Eardley Seven | 1956 | 6 | |
| PRLP 7034 | Miles Davis And Milt Jackson Quintet/Sextet | Miles Davis All Star Sextet/Quintet | 1956 | 4 | |
| PRLP 7035 | Lights Out! | The Jackie McLean Quintet With Donald Byrd And Elmo Hope | 1956 | 6 | |
| PRLP 7036 | Wail Moody Wail | James Moody And His Band | 1956 | 5 | |
| PRLP 7037 | Fontainebleau | Tadd Dameron | 1956 | 5 | |
| PRLP 7038 | Sonny Rollins Plus 4 | Sonny Rollins Plus 4 | 1956 | 5 | |
| PRLP 7039 | Hi Fidelity Jam Session | Gene Ammons | 1956 | 4 | |
| PRLP 7040 | Melle Plays Primitive Modern | The Gil Melle Quartet | 1956 | 6 | |
| PRLP 7041 | Bennie Green (With Art Farmer) | Bennie Green With Art Farmer | 1956 | 5 | |
| PRLP 7042 | Moondog | Moondog | 1956 | 14 | |
| PRLP 7043 | Informal Jazz | Elmo Hope Sextet | 1956 | 4 | |
| PRLP 7044 | Collectors' Items | Miles Davis | 1956 | 7 | |
| PRLP 7045 | Earl Coleman Returns | Earl Coleman | 1956 | 6 | |
| PRLP 7046 | Pairing Off | Phil Woods Septet | 1956 | 4 | |
| PRLP 7047 | Tenor Madness | Sonny Rollins Quartet | 1956 | 5 | |
| PRLP 7048 | 4, 5 And 6 | Jackie McLean | 1956 | 6 | |
| PRLP 7049 | Walking Down | Bennie Green | 1956 | 5 | |
| PRLP 7050 | Gene Ammons All Star Sessions | Gene Ammons vs. Sonny Stitt | 1956 | 11 | |
| PRLP 7051 | The Billy Taylor Trio With Candido | The Billy Taylor Trio And Featuring Candido | 1956 | 6 | |
| PRLP 7052 | Bennie Green Blows His Horn | Bennie Green Sextet | 1956 | 9 | |
| PRLP 7053 | Thelonious Monk | Thelonious Monk Quintet Featuring Sonny Rollins | 1956 | 7 | |
| PRLP 7054 | Blue Haze | Miles Davis | 1956 | 8 | |
| PRLP 7055 | Clifford Brown Memorial | Tadd Dameron And His Orchestra | 1956 | 9 | |
| PRLP 7056 | James Moody's Moods | James Moody And His Band | 1956 | 7 | |
| PRLP 7057 | Django | MJQ | 1956 | 8 | |
| PRLP 7058 | Moving Out | Sonny Rollins | 1956 | 5 | |
| PRLP 7059 | MJQ | Modern Jazz Quartet, Milt Jackson Quintet | 1956 | 8 | |
| PRLP 7060 | Hi Fi Jam Session | Gene Ammons All Stars | 1956 | 3 | |
| PRLP 7061 | Mobleys Message | Hank Mobley Quintet, Quartet, Sextet | 1956 | 6 | |
| PRLP 7062 | 2 Trumpets | Farmer/Byrd | 1956 | 5 | |
| PRLP 7063 | Gil's Guests | Gil Melle Quartet | 1956 | 6 | |
| PRLP 7064 | A Garland Of Red | The Red Garland Trio With Paul Chambers And Art Taylor | 1956 | 8 | |
| PRLP 7065 | Barbara Lea With The Johnny Windhurst Quintets | Barbara Lea With The Johnny Windhurst Quintet | 1956 | 12 | |
| PRLP 7066 | The Dual Role Of Bob Brookmeyer With Teddy Charles And Jimmy Raney | Teddy Charles New Direction Quartet Featuring Bob Brookmeyer | 1956 | 6 | |
| PRLP 7067 | Piano: East/West | Freddie Redd, Hamp Hawes | 1956 | 12 | |
| PRLP 7068 | Jackie's Pal | Jackie McLean Quintet Introducing Bill Hardman | 1956 | 6 | |
| PRLP 7069 | More Moondog | Moondog | 1956 | 16 | |
| PRLP 7070 | Mating Call | Tadd Dameron With John Coltrane | 1957 | 6 | |
| PRLP 7071 | Cross Section | Billy Taylor | 1957 | 12 | |
| PRLP 7072 | Moody | James Moody And His Band | 1957 | 11 | |
| PRLP 7073 | All Night Long | Donald Byrd, Jerome Richardson, Kenny Burrell, Hank Mobley, Mal Waldron, Doug Watkins, Art Taylor | 1957 | 4 | |
| PRLP 7074 | Tenor Conclave | Hank Mobley, Al Cohn, John Coltrane, Zoot Sims | 1957 | 4 | |
| PRLP 7075 | Thelonious Monk, Sonny Rollins | Thelonious Monk Quintet Featuring Sonny Rollins | 1957 | 5 | |
| PRLP 7076 | Walkin' | Miles Davis All Stars | 1957 | 5 | |
| PRLP 7077 | Kaleidoscope | Sonny Stitt | 1957 | 12 | |
| PRLP 7078 | Evolution | Teddy Charles, Shorty Rogers, Jimmy Giuffre, Charlie Mingus, Shelly Manne | 1957 | 8 | |
| PRLP 7079 | Saxophone Colossus | Sonny Rollins | 1957 | 5 | |
| PRLP 7080 | The Young Bloods | Woods/Byrd | 1957 | 6 | |
| PRLP 7081 | All Day Long | Frank Foster, Donald Byrd, Kenny Burrell, Tommy Flanagan, Doug Watkins, Art Taylor | 1957 | 4 | |
| PRLP 7082 | Mobley's 2nd Message | Hank Mobley Quintet | 1957 | 6 | |
| PRLP 7083 | Funky: Hi-Fi Jam Session | Gene Ammons | 1957 | 4 | |
| PRLP 7084 | Olio | Thad Jones, Frank Wess, Teddy Charles, Mal Waldron, Doug Watkins, Elvin Jones | 1957 | 6 | |
| PRLP 7085 | When Farmer Met Gryce | The Art Farmer Quintet Featuring Gigi Gryce | 1957 | 8 | |
| PRLP 7086 | Red Garland's Piano With Paul Chambers And Art Taylor | The Red Garland Trio | 1957 | 8 | |
| PRLP 7087 | Jackie McLean & Co. Introducing Ray Draper & Tuba | Jackie McLean & Co. Introducing Ray Draper & Tuba | 1957 | 5 | |
| PRLP 7088 | Kenny Burrell | Kenny Burrell Quintet | 1957 | 5 | |
| PRLP 7089 | A | Jimmy Raney | 1957 | 12 | |
| PRLP 7090 | Mal-1 | Mal Waldron Quintet Featuring Gigi Gryce And Idrees Sulieman | 1957 | 6 | |
| PRLP 7091 | Back Country Suite For Piano, Bass And Drums | Mose Allison | 1957 | 15 | |
| PRLP 7092 | Three Trumpets | Farmer/Byrd/Sulieman | 1957 | 5 | |
| PRLP 7093 | Billy Taylor Trio At Town Hall | The Billy Taylor Trio | 1957 | 5 | |
| PRLP 7094 | Cookin' With The Miles Davis Quintet | The Miles Davis Quintet | 1957 | 5 | |
| PRLP 7095 | Rollins Plays For Bird | Sonny Rollins Quintet With Kenny Dorham And Max Roach | 1957 | 9 | |
| PRLP 7096 | Tuba Sounds | Ray Draper Quintet | 1957 | 6 | |
| PRLP 7097 | Quadrama | Gil Melle Quartet | 1957 | 7 | |
| PRLP 7098 | Piano Piano Piano Piano | Ray Bryant Trio | 1957 | 8 | |
| PRLP 7099 | The Story Of Moondog | Moondog | 1957 | 14 | |
| PRLP 7100 | Lea In Love | Barbara Lea | 1957 | 12 | |
| PRLP 7101 | Flute Souffle | Herbie Mann/Bobby Jaspar | 1957 | 4 | |
| PRLP 7102 | Earthy | Kenny Burrell, Al Cohn, Art Farmer, Hal McKusick, Mal Waldron, Teddy Kotick, Ed Thigpen | 1957 | 5 | |
| PRLP 7103 | On The Sunny Side | Paul Quinichette | 1957 | 4 | |
| PRLP 7104 | Teo | Teo Macero With The Prestige Jazz Quartet | 1957 | 6 | |
| PRLP 7105 | Coltrane | John Coltrane | 1957 | 6 | |
| PRLP 7106 | For Lady | Webster Young/Paul Quinichette/Mal Waldron/Joe Puma/Earl May/Ed Thigpen | 1957 | 6 | |
| PRLP 7107 | New Trombone | Curtis Fuller | 1957 | 5 | |
| PRLP 7108 | The Prestige Jazz Quartet | The Prestige Jazz Quartet | 1957 | 4 | |
| PRLP 7109 | Bags Groove | Miles Davis | 1957 | 7 | |
| PRLP 7110 | Jammin' In Hi Fi With Gene Ammons | Gene Ammons All Stars | 1957 | 4 | |
| PRLP 7111 | Mal/2 | Mal Waldron With Jackie McLean, John Coltrane, Idrees Sulieman, Sahib Shihab, And Bill Hardman | 1957 | 6 | |
| PRLP 7112 | Interplay For 2 Trumpets And 2 Tenors | Idrees Sulieman, Webster Young, John Coltrane, Bobby Jaspar With Mal Waldron, Kenny Burrell, Paul Chambers, Art Taylor | 1957 | 4 | |
| PRLP 7113 | Groovy | Red Garland Trio With Paul Chambers & Art Taylor | 1957 | 6 | |
| PRLP 7114 | Alto Madness | Jackie McLean/John Jenkins | 1957 | 5 | |
| PRLP 7115 | Phil & Quill With Prestige | Phil Woods/Gene Quill Quintet | 1957 | 6 | |
| PRLP 7116 | Four Altos | Phil Woods, Gene Quill, Sahib Shihab, Hal Stein | 1957 | 6 | |
| PRLP 7117 | Taylor's Wailers | Art Taylor's All Stars | 1957 | 6 | |
| PRLP 7118 | After Hours With Thad Jones/Kenny Burrell/Frank Wess/Mal Waldron/Paul Chambers/Arthur Taylor | The Prestige All Stars | 1957 | 4 | |
| PRLP 7119 | 2 Guitars | Kenny Burrell, Jimmy Raney With Byrd, McLean, Waldron, Watkins, Taylor | 1957 | 7 | |
| PRLP 7120 | Gil Evans & Ten | Gil Evans & Ten | 1958 | 7 | |
| PRLP 7121 | Local Color | Mose Allison | 1958 | 10 | |
| PRLP 7122 | The Sounds Of Yusef | The Yusef Lateef Quintet | 1958 | 5 | |
| PRLP 7123 | John Coltrane With The Red Garland Trio | John Coltrane With The Red Garland Trio | 1958 | 5 | |
| PRLP 7124 | Flute Flight | Herbie Mann|Bobby Jaspar | 1958 | 5 | |
| PRLP 7125 | Soprano Sax | Steve Lacy | 1958 | 6 | |
| PRLP 7126 | Tour De Force | Sonny Rollins | 1958 | 5 | |
| PRLP 7127 | For Basie | Paul Quinichette, Shad Collins, Freddie Green, Walter Page, Jo Jones, Nat Pierce | 1958 | 5 | |
| PRLP 7128 | King Pleasure Sings, Annie Ross Sings | Annie Ross With Teacho Wiltshire And His Band | 1958 | 12 | |
| PRLP 7129 | Relaxin' With The Miles Davis Quintet | The Miles Davis Quintet | 1958 | 6 | |
| PRLP 7130 | All Mornin' Long | The Red Garland Quintet | 1958 | 3 | |
| PRLP 7131 | Wheelin' & Dealin' | Frank Wess, John Coltrane, Paul Quinichette, Mal Waldron, Doug Watkins, Arthur Taylor | 1958 | 4 | |
| PRLP 7132 | The Big Sound | Gene Ammons' All Stars | 1958 | 4 | |
| PRLP 7133 | Stitt's Bits | Sonny Stitt | 1958 | 12 | |
| PRLP 7134 | Overseas | Tommy Flanagan | 1958 | 9 | |
| PRLP 7135 | Triple Exposure | Hal McKusick | 1958 | 6 | |
| PRLP 7136 | Mann In The Morning | Herbie Mann | 1958 | 10 | |
| PRLP 7137 | Young Man Mose | Mose Allison | 1958 | 10 | |
| PRLP 7138 | Blues Groove | Tiny Grimes With Coleman Hawkins | 1958 | 5 | |
| PRLP 7139 | Manteca | The Red Garland Trio Plus Ray Barreto, Conga | 1958 | 5 | |
| PRLP 7140 | Hip Harp | Dorothy Ashby With Frank Wess | 1958 | 7 | |
| PRLP 7141 | The Eddie "Lockjaw" Davis Cookbook | Eddie "Lockjaw" Davis Quintet Featuring Shirley Scott And Jerome Richardson | 1958 | 5 | |
| PRLP 7142 | Soultrane | John Coltrane | 1958 | 5 | |
| PRLP 7143 | Great Scott! | Shirley Scott | 1958 | 8 | |
| PRLP 7144 | Callin' The Blues | Tiny Grimes-J.C. Higginbotham | 1958 | 4 | |
| PRLP 7145 | Outskirts Of Town | The Prestige Blues-Swingers | 1958 | 6 | |
| PRLP 7146 | Blue Gene | Gene Ammons | 1958 | 4 | |
| PRLP 7147 | Basie Reunion | Paul Quinichette/Buck Clayton/Shad Collins/Jack Washington/Freddie Greene/Eddie Jones/Jo Jones/Nat Pierce | 1958 | 5 | |
| PRLP 7148 | All Kinds Of Weather | Red Garland | 1959 | 6 | |
| PRLP 7149 | Soul | Coleman Hawkins | 1959 | 7 | |
| PRLP 7150 | Miles Davis And The Modern Jazz Giants | Miles Davis All Stars | 1959 | 5 | |
| PRLP 7151 | Arnett Cobb With Eddie "Lockjaw" Davis | Arnett Cobb With Eddie "Lockjaw" Davis | 6 | ||
| PRLP 7152 | Creek Bank | Mose Allison | 1959 | 10 | |
| PRLP 7153 | Hal Singer With Charlie Shavers | Hal Singer With Charlie Shavers | 6 | ||
| PRLP 7154 | Eddie "Lockjaw" Davis Quartet Featuring Shirley Scott | Eddie "Lockjaw" Davis Quartet Featuring Shirley Scott | 8 | ||
| PRLP 7155 | The Shirley Scott Trio | The Shirley Scott Trio | 8 | ||
| PRLP 7156 | Coleman Hawkins Sextet | Coleman Hawkins Sextet | 5 | ||
| PRLP 7157 | Red Garland Trio | Red Garland Trio | 6 | ||
| PRLP 7158 | Cattin' With Coltrane And Quinichette | Paul Quinichette - John Coltrane Quintet | 1959 | 5 | |
| PRLP 7161 | The Eddie "Lockjaw" Davis Cookbook Volume II | Eddie "Lockjaw" Davis Quintet Featuring Shirley Scott And Jerome Richardson | 1959 | 5 | |
| PRLP 7162 | Please Mr. Jackson | Willis Jackson | 1959 | 6 | |
| PRLP 7163 | Scottie Plays The Duke | Shirley Scott | 1959 | 8 | |
| PRLP 7164 | Enough Said! | Bill Jennings | 1959 | 7 | |
| PRLP 7165 | Party Time | Arnett Cobb | 1959 | 7 | |
| PRLP 7166 | Workin' With The Miles Davis Quintet | The Miles Davis Quintet | 1960 | 8 | |
| PRLP 7167 | Very Saxy | Eddie "Lockjaw" Davis-Buddy Tate-Coleman Hawkins-Arnett Cobb | 1959 | 5 | |
| PRLP 7170 | Red Garland At The Prelude | Red Garland Trio | 1959 | 8 | |
| PRLP 7171 | Jaws In Orbit | Eddie "Lockjaw" Davis Quintet With Shirley Scott | 1959 | 6 | |
| PRLP 7172 | Cool "Gator" | Willis Jackson | 1960 | 6 | |
| PRLP 7173 | Soul Searching | Shirley Scott | 1960 | 8 | |
| PRLP 7174 | Brother Jack | Jack McDuff With Bill Jennings | 1960 | 8 | |
| PRLP 7175 | More Party Time | Arnett Cobb | 1960 | 6 | |
| PRLP 7177 | Bill Jennings Quintet With Jack McDuff | Bill Jennings Quintet With Jack McDuff | 8 | ||
| PRLP 7178 | Bacalao | Eddie "Lockjaw" Davis & Shirley Scott | 1960 | 8 | |
| PRLP 7180 | Gene Ammons Quintet | Gene Ammons Quintet | 7 | ||
| PRLP 7181 | Soul Junction | The Red Garland Quintet Featuring John Coltrane And Donald Byrd | 1960 | 5 | |
| PRLP 7182 | Mucho, Mucho | Shirley Scott With The Latin Jazz Quintet | 1960 | 6 | |
| PRLP 7183 | Blue Gator | Willis Jackson | 1960 | 6 | |
| PRLP 7184 | Smooth Sailing | Arnett Cobb | 1960 | 7 | |
| PRLP 7185 | Tough 'Duff | Jack McDuff | 1960 | 6 | |
| PRLP 7186 | Don't Go To Strangers | Etta Jones | 1960 | 10 | |
| PRLP 7187 | Betty Roche | Betty Roche | 9 | ||
| PRLP 7188 | Lush Life | John Coltrane | 1961 | 5 | |
| PRLP 7189 | Autumn Song | Mose Allison | 1960 | 10 | |
| PRLP 7190 | South Side Soul | The John Wright Trio | 1960 | 7 | |
| PRLP 7191 | The Tenor Scene | The Eddie "Lockjaw" Davis-Johnny Griffin Quintet | 1961 | 5 | |
| PRLP 7192 | "Jug" | Gene Ammons | 1961 | 8 | |
| PRLP 7193 | Rojo | The Red Garland Trio Plus Ray Barretto, Conga Drum | 1961 | 6 | |
| PRLP 7194 | Something Nice | Etta Jones | 1961 | 11 | |
| PRLP 7195 | Shirley's Sounds | Shirley Scott | 1961 | 8 | |
| PRLP 7196 | Really Groovin' | Willis Jackson | 1961 | 8 | |
| PRLP 7197 | Nice 'N' Tasty | The John Wright Trio | 1961 | 8 | |
| PRLP 7198 | Lightly And Politely | Betty Roche | 1961 | 10 | |
| PRLP 7199 | The Honeydripper | Jack McDuff | 1961 | 6 | |
| PRLP 7200 | Steamin' With The Miles Davis Quintet | The Miles Davis Quintet | 1961 | 6 |

































































































































































































































































































